Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 4,332.88 | 582.53 | 980.00¢ | 8.9 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 4,684.42 | 635.97 | 1,120.87¢ | 7.8 | 0.5 | +14% | n/a | 0.0% |
31-Dec-27 | 5,077.82 | 705.72 | 1,248.50¢ | 7.0 | 0.6 | +11% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 87.37 |
Closing Price Change | $ -1.82 |
% Change | 0.00 % |
52 Week High | $0.00 |
52 Week Low | $0.00 |
Volume | 0 |
Shares Issued | 51.94m |
RiskGrade | 202 |
Strong Buy | 6 |
Buy | 3 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 11 |
You are here: research