Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 352.97 | 45.47 | 365.00¢ | 26.9 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 384.73 | 60.80 | 393.33¢ | 24.9 | 3.2 | +8% | n/a | 0.0% |
31-Dec-27 | 442.50 | 67.00 | 433.00¢ | 22.6 | 2.2 | +10% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 98.03 |
Change Today | $ -7.66 |
% Change | -7.25 % |
52 Week High | $119.95 |
52 Week Low | $30.79 |
Volume | 709 |
Shares Issued | 8.91m |
Market Cap | $873.75m |
RiskGrade | 277 |
Strong Buy | 1 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
You are here: research