Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-26 | 3,017.40 | 169.62 | 265.25¢ | 10.0 | n/a | n/a | n/a | 0.0% |
31-Jan-27 | 2,941.96 | 178.58 | 283.42¢ | 9.4 | 1.4 | +7% | n/a | 0.0% |
31-Jan-28 | 2,834.99 | 172.66 | 285.33¢ | 9.3 | 13.8 | +1% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 26.65 |
Change Today | $ 0.05 |
% Change | 0.19 % |
52 Week High | $36.10 |
52 Week Low | $21.45 |
Volume | 375,973 |
Shares Issued | 48.71m |
Market Cap | $1,298.08m |
RiskGrade | 262 |
Strong Buy | 0 |
Buy | 1 |
Neutral | 2 |
Sell | 1 |
Strong Sell | 0 |
Total | 4 |
You are here: research