Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 1,103.89 | 134.08 | 436.80¢ | 39.2 | n/a | n/a | n/a | 0.0% |
31-Mar-27 | 1,173.57 | 149.13 | 502.83¢ | 34.1 | 2.3 | +15% | n/a | 0.0% |
31-Mar-28 | 1,208.00 | 149.00 | 522.00¢ | 32.8 | 8.6 | +4% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 171.37 |
Change Today | $ -0.80 |
% Change | -0.46 % |
52 Week High | $185.50 |
52 Week Low | $98.30 |
Volume | 46 |
Shares Issued | 10.71m |
Market Cap | $1,835.78m |
RiskGrade | 197 |
Strong Buy | 0 |
Buy | 2 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
You are here: research