Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 2,390.26 | 356.30 | 1,047.34¢ | 25.1 | n/a | n/a | 290.00¢ | 0.0% |
31-Dec-26 | 2,572.70 | 429.54 | 1,255.06¢ | 20.9 | 1.1 | +20% | 317.50¢ | 0.0% |
31-Dec-27 | 2,793.44 | 515.50 | 1,568.95¢ | 16.7 | 0.7 | +25% | 340.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Earnings | 07-Feb-2008 | Chicago Tribune |
Huron's forecast scares investors | 01-Nov-2007 | Chicago Tribune |
Midwest Briefs | 20-Jun-2007 | Chicago Tribune |
Currency | US Dollars |
Share Price | $ 262.57 |
Change Today | $ -1.67 |
% Change | -0.63 % |
52 Week High | $266.96 |
52 Week Low | $159.28 |
Volume | 308 |
Shares Issued | 25.08m |
Market Cap | $6,585m |
RiskGrade | 165 |
Strong Buy | 1 |
Buy | 0 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
You are here: research