Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,499.63 | 288.19 | 360.60¢ | 23.2 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 1,595.58 | 316.75 | 396.20¢ | 21.1 | 2.1 | +10% | n/a | 0.0% |
31-Dec-27 | 1,681.65 | 346.72 | 427.00¢ | 19.6 | 2.5 | +8% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 83.72 |
Change Today | $ 0.13 |
% Change | 0.16 % |
52 Week High | $111.22 |
52 Week Low | $82.69 |
Volume | 268 |
Shares Issued | 54.98m |
Market Cap | $4,602.60m |
RiskGrade | 150 |
Strong Buy | 4 |
Buy | 6 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 11 |
You are here: research