Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Oct-25 | 838.75 | 201.25 | 188.13¢ | 13.1 | n/a | n/a | n/a | 0.0% |
31-Oct-26 | 871.19 | 210.15 | 200.60¢ | 12.3 | 1.9 | +7% | n/a | 0.0% |
31-Oct-27 | 925.22 | 229.45 | 213.00¢ | 11.6 | 1.9 | +6% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 24.73 |
Change Today | $ -0.33 |
% Change | -1.32 % |
52 Week High | $28.06 |
52 Week Low | $17.11 |
Volume | 3,624 |
Shares Issued | 68.39m |
Market Cap | $1,691.24m |
RiskGrade | 205 |
Strong Buy | 1 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
You are here: research