Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-26 | 1,136.19 | 64.77 | 183.67¢ | 12.1 | n/a | n/a | n/a | 0.0% |
31-Jan-27 | 1,159.43 | 58.69 | 168.33¢ | 13.2 | n/a | -8% | n/a | 0.0% |
31-Jan-28 | 1,217.57 | 91.59 | 260.00¢ | 8.6 | 0.2 | +54% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 22.24 |
Change Today | $ 0.11 |
% Change | 0.50 % |
52 Week High | $44.97 |
52 Week Low | $17.73 |
Volume | 324,790 |
Shares Issued | 15.37m |
Market Cap | $341.94m |
RiskGrade | 209 |
Strong Buy | 0 |
Buy | 0 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
You are here: research