Latest | F'cast | |
---|---|---|
Div Yield | 3.8% | 0.0% |
Div Cover | 2.5 | 1.7 |
Op Mrgn | 21.5% | 22.7% |
ROCE | 18.1% |
Latest | F'cast | |
---|---|---|
P/E | 10.5 | 13.4 |
PEG | n/a | n/a |
Pr/Revenue | 1.9 | 2.2 |
Pr/Book | 0.9 |
Latest | F'cast | |
---|---|---|
Revenue | -0.8% | -12.6% |
PBT | 839.4% | -9.5% |
EPS | -9.5% | -16.9% |
DPS | -44.9% | 22.7% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 500.50 | 132.60 | 28.70p | 9.8 | n/a | -0% | 20.10p | 7.1% |
31-Dec-21 | 617.80 | 183.70 | 31.70p | 8.1 | 0.8 | +10% | 17.10p | 6.7% |
31-Dec-22 | 443.50 | 58.00 | 11.30p | 11.8 | n/a | -64% | 8.40p | 6.3% |
31-Dec-23 | 405.60 | 9.40 | 14.80p | 6.3 | 0.2 | +31% | 9.80p | 10.5% |
31-Dec-24 | 402.50 | 88.30 | 13.40p | 6.5 | n/a | -10% | 5.40p | 6.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 351.73 | 79.92 | 11.14p | 12.7 | n/a | -17% | 6.62p | 0.0% |
31-Dec-26 | 379.73 | 73.55 | 10.48p | 13.5 | n/a | -6% | 5.33p | 0.0% |
31-Dec-27 | 402.19 | 89.66 | 12.05p | 11.7 | 0.8 | +15% | 6.15p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Director/PDMR Shareholding | 16-Sep-2025 | 17:15 | RNS |
Holding(s) in Company | 10-Sep-2025 | 10:45 | RNS |
Holding(s) in Company | 05-Sep-2025 | 11:02 | RNS |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Sep-25 | Buy Dividends | Wayne Mepham | 121.00p | 246 | £297.66 |
12-Sep-25 | Buy Dividends | Matthew Beesley | 121.00p | 213 | £257.73 |
Currency | UK Pounds |
Share Price | 141.00p |
Change Today | -0.40p |
% Change | -0.28 % |
52 Week High | 142.40 |
52 Week Low | 67.90 |
Volume | 1,253,611 |
Shares Issued | 528.63m |
Market Cap | £745.37m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 8 |
Sell | 2 |
Strong Sell | 0 |
Total | 12 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 07-Aug-25 | 17-Apr-25 |
Paid | 05-Sep-25 | 20-May-25 |
Amount | 2.10p | 2.20p |
Time | Volume / Share Price |
16:35 | 4,623 @ 141.00p |
16:35 | 1 @ 141.00p |
16:35 | 234,344 @ 141.00p |
16:35 | 1,981 @ 141.00p |
16:35 | 2,579 @ 141.00p |
CFO | Wayne Mepham |
CEO | Matthew Beesley |
You are here: research