Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 4,057.12 | 153.08 | 179.00¢ | 34.5 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 4,362.35 | 179.11 | 215.86¢ | 28.6 | 1.4 | +21% | n/a | 0.0% |
31-Dec-27 | 4,710.87 | 208.15 | 259.33¢ | 23.8 | 1.2 | +20% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 61.70 |
Change Today | $ 1.70 |
% Change | 2.83 % |
52 Week High | $68.56 |
52 Week Low | $38.57 |
Volume | 529,575 |
Shares Issued | 29.95m |
Market Cap | $1,848.20m |
RiskGrade | 318 |
Strong Buy | 4 |
Buy | 3 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
You are here: research