Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 788.16 | 491.03 | 1,125.42¢ | 13.4 | n/a | n/a | 881.50¢ | 0.0% |
31-Dec-26 | 799.72 | 499.28 | 1,159.42¢ | 13.0 | 4.3 | +3% | 928.44¢ | 0.0% |
31-Dec-27 | 787.68 | 484.48 | 1,129.07¢ | 13.4 | n/a | -3% | 903.53¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | Euro |
Share Price | 151.30 |
Change Today | -2.70 |
% Change | -1.75 % |
52 Week High | 170.10 |
52 Week Low | 123.50 |
Volume | 85,733 |
Shares Issued | 37.08m |
Market Cap | 5,610m |
Beta | 0.46 |
Strong Buy | 4 |
Buy | 2 |
Neutral | 1 |
Sell | 1 |
Strong Sell | 0 |
Total | 8 |
Time | Volume / Share Price |
17:35 | 28 @ 151.30 |
17:35 | 56 @ 151.30 |
17:35 | 77 @ 151.30 |
17:35 | 236 @ 151.30 |
17:35 | 417 @ 151.30 |
You are here: research