Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 73.07 | 28.24 | 55.00¢ | 5.7 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 47.06 | (21.32) | (63.20)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 66.43 | (5.43) | (32.67)¢ | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | Euro |
Share Price | 3.13 |
Change Today | -0.17 |
% Change | -5.04 % |
52 Week High | 5.70 |
52 Week Low | 2.90 |
Volume | 670,153 |
Shares Issued | 38.83m |
Market Cap | 121.46m |
Beta | 0.88 |
Strong Buy | 4 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Time | Volume / Share Price |
17:36 | 6 @ 3.13 |
17:36 | 5 @ 3.13 |
17:35 | 574 @ 3.13 |
17:35 | 28 @ 3.13 |
17:35 | 67 @ 3.13 |
You are here: research