Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 499.42 | 18.72 | 37.00¢ | 92.3 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 548.53 | 65.69 | 81.20¢ | 42.1 | 0.4 | +120% | n/a | 0.0% |
31-Dec-27 | 601.05 | 96.26 | 119.33¢ | 28.6 | 0.6 | +47% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 34.15 |
Change Today | $ 0.22 |
% Change | 0.65 % |
52 Week High | $46.07 |
52 Week Low | $23.03 |
Volume | 298 |
Shares Issued | 41.64m |
Market Cap | $1,421.94m |
RiskGrade | 416 |
Strong Buy | 6 |
Buy | 3 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 11 |
You are here: research