Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 506.60 | 179.90 | 56.67¢ | 28.2 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 638.48 | 277.51 | 88.33¢ | 18.1 | 0.3 | +56% | n/a | 0.0% |
31-Dec-27 | 825.32 | 378.28 | 123.33¢ | 13.0 | 0.3 | +40% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 15.98 |
Change Today | $ -0.05 |
% Change | -0.31 % |
52 Week High | $24.51 |
52 Week Low | $14.93 |
Volume | 220 |
Shares Issued | 46.35m |
Market Cap | $740.67m |
RiskGrade | 324 |
Strong Buy | 1 |
Buy | 2 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
You are here: research