Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Apr-26 | 39.87 | (193.66) | (360.78)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Apr-27 | 123.37 | (144.25) | (142.12)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Apr-28 | 227.30 | (51.01) | (59.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 13.02 |
Change Today | $ -0.08 |
% Change | -0.61 % |
52 Week High | $16.01 |
52 Week Low | $7.40 |
Volume | 55 |
Shares Issued | 17.25m |
Market Cap | $224.56m |
RiskGrade | 985 |
Strong Buy | 4 |
Buy | 6 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 10 |
You are here: research