Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,325.86 | (60.59) | (261.95)¢ | n/a | n/a | n/a | 20.00¢ | 0.0% |
31-Dec-26 | 1,450.89 | (29.44) | (207.07)¢ | n/a | n/a | n/a | 22.60¢ | 0.0% |
31-Dec-27 | 1,605.69 | 56.39 | 97.16¢ | 46.2 | n/a | n/a | 40.20¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Currency | Euro |
Share Price | 45.80 |
Change Today | 0.96 |
% Change | 2.14 % |
52 Week High | 70.10 |
52 Week Low | 32.00 |
Volume | 39,462 |
Shares Issued | 30.00m |
Market Cap | 1,374.00m |
Strong Buy | 2 |
Buy | 2 |
Neutral | 8 |
Sell | 1 |
Strong Sell | 0 |
Total | 13 |
You are here: research