Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 11.05 | (189.32) | (248.80)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 6.07 | (182.18) | (101.25)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 206.23 | (64.23) | (271.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | Euro |
Share Price | 70.34 |
Change Today | 0.94 |
% Change | 1.36 % |
52 Week High | 76.50 |
52 Week Low | 4.56 |
Volume | 39,615 |
Shares Issued | 10.12m |
Market Cap | 711.82m |
Beta | 4.44 |
Strong Buy | 4 |
Buy | 3 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Time | Volume / Share Price |
17:09 | 60 @ 70.40 |
17:09 | 70 @ 70.40 |
17:09 | 138 @ 70.40 |
17:09 | 56 @ 70.40 |
17:07 | 5 @ 70.40 |
You are here: research