Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 4,429.19 | 353.45 | (287.33)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 4,318.23 | 701.51 | (2.67)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 4,491.58 | 742.06 | 44.00¢ | 19.0 | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 8.35 |
Change Today | $ -0.11 |
% Change | -1.30 % |
52 Week High | $10.24 |
52 Week Low | $5.02 |
Volume | 865,833 |
Shares Issued | 30.80m |
Market Cap | $257.15m |
Strong Buy | 1 |
Buy | 0 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Time | Volume / Share Price |
0 @ $0.00 |
You are here: research