Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 54.75 | (0.95) | 21.00¢ | 39.1 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 62.10 | 2.55 | 34.85¢ | 23.6 | 0.4 | +66% | n/a | 0.0% |
31-Dec-27 | n/a | n/a | 244.10¢ | 3.4 | 0.0 | +600% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 8.22 |
Change Today | $ -0.15 |
% Change | -1.79 % |
52 Week High | $8.60 |
52 Week Low | $4.57 |
Volume | 52,226 |
Shares Issued | 17.11m |
Market Cap | $140.61m |
RiskGrade | 366 |
Strong Buy | 0 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Time | Volume / Share Price |
15:57 | 140 @ $8.20 |
15:56 | 100 @ $8.20 |
15:54 | 100 @ $8.19 |
15:51 | 100 @ $8.21 |
15:51 | 190 @ $8.21 |
You are here: research