Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 88.23 | (9.89) | (12.75)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-27 | 110.82 | (7.52) | (7.33)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-28 | 151.70 | (2.36) | 5.00¢ | 9.9 | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 0.50 |
Change Today | $ -0.01 |
% Change | -2.06 % |
52 Week High | $1.48 |
52 Week Low | $0.44 |
Volume | 6,087 |
Shares Issued | 51.90m |
Market Cap | $25.69m |
Strong Buy | 2 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
You are here: research