Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,600.48 | 381.32 | 358.20¢ | 15.9 | n/a | n/a | 264.00¢ | 0.0% |
31-Dec-26 | 1,681.43 | 415.33 | 385.00¢ | 14.8 | 2.0 | +8% | 268.67¢ | 0.0% |
31-Dec-27 | 1,732.18 | 440.83 | 400.40¢ | 14.2 | 3.6 | +4% | 272.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 56.81 |
Change Today | $ 0.47 |
% Change | 0.83 % |
52 Week High | $59.04 |
52 Week Low | $50.44 |
Volume | 243,950 |
Strong Buy | 1 |
Buy | 1 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Time | Volume / Share Price |
0 @ $0.00 |
You are here: research