| Latest | F'cast | |
|---|---|---|
| Div Yield | 2.8% | 0.0% |
| Div Cover | 2.1 | n/a |
| Op Mrgn | 28.4% | n/a |
| ROCE | 178.7% |
| Latest | F'cast | |
|---|---|---|
| P/E | 16.9 | n/a |
| PEG | 1.1 | n/a |
| Pr/Revenue | 3.9 | n/a |
| Pr/Book | 10.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 1.6% | n/a |
| PBT | -6.4% | n/a |
| EPS | 15.7% | n/a |
| DPS | 2.0% | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 28-Feb-22 | 145.84 | 41.57 | 15.46p | 29.8 | 1.7 | +18% | 4.20p | 0.9% |
| 28-Feb-23 | 184.42 | 50.39 | 18.83p | 21.2 | 1.0 | +22% | 5.10p | 1.3% |
| 29-Feb-24 | 207.02 | 61.60 | 21.78p | 25.6 | 1.6 | +16% | 8.70p | 1.6% |
| 28-Feb-25 | 217.13 | 74.61 | 18.83p | 22.3 | n/a | -14% | 10.00p | 2.4% |
| 28-Feb-26 | 220.56 | 69.83 | 21.78p | 13.9 | 0.9 | +16% | 10.20p | 3.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Holding(s) in Company | 07-Jul-2026 | 14:00 | RNS |
| Transaction in Own Shares | 06-Jul-2026 | 07:30 | RNS |
| Holding(s) in Company | 03-Jul-2026 | 11:30 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 403.00p |
| Change Today | -0.80p |
| % Change | -0.20 % |
| 52 Week High | 427.20 |
| 52 Week Low | 253.60 |
| Volume | 432,916 |
| Shares Issued | 233.00m |
| Market Cap | £938.97m |
| Beta | 0.01 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 16-Jul-26 | 06-Nov-25 |
| Paid | 31-Jul-26 | 21-Nov-25 |
| Amount | 7.00p | 3.20p |
| Time | Volume / Share Price |
| 16:35 | 188,660 @ 403.00p |
| 16:35 | 547 @ 403.00p |
| 16:35 | 298 @ 403.00p |
| 16:35 | 771 @ 403.00p |
| 16:35 | 1 @ 403.00p |
| Chair | Patrick De Smedt |
| CEO | Sam Mudd |
You are here: research