| Latest | F'cast | |
|---|---|---|
| Div Yield | 2.6% | 0.0% |
| Div Cover | 1.0 | n/a |
| Op Mrgn | 74.8% | n/a |
| ROCE | 2.4% |
| Latest | F'cast | |
|---|---|---|
| P/E | 38.0 | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 26.2 | n/a |
| Pr/Book | 0.8 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -33.3% | n/a |
| PBT | -37.2% | n/a |
| EPS | -36.8% | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-22 | n/a | (2.49) | (0.58)p | n/a | n/a | n/a | 2.00p | 2.1% |
| 31-Dec-23 | n/a | (5.02) | (1.40)p | n/a | n/a | n/a | 4.00p | 4.8% |
| 30-Jun-24 | 14.71 | 10.71 | 4.57p | 17.5 | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 29.57 | 20.29 | 2.89p | 37.5 | n/a | -37% | 2.89p | 2.7% |
| Result of AGM | 18-Jun-2026 | 14:13 | RNS |
| Holding(s) in Company | 22-May-2026 | 16:40 | RNS |
| Notice of AGM | 08-May-2026 | 16:22 | RNS |
| Pantheon Infrastructure improves terms of £115m ... | 23-Feb-2026 | ShareCast |
| Intersect Power Update | 23-Dec-2025 | ShareCast |
| Pantheon Infrastructure NAV rises 6.5pc in first... | 26-Sep-2024 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 115.40p |
| Change Today | -2.60p |
| % Change | -2.20 % |
| 52 Week High | 119.40 |
| 52 Week Low | 98.80 |
| Volume | 544,145 |
| Shares Issued | 468.63m |
| Market Cap | £540.79m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 2nd Interim | 1st Interim | |
| Ex-Div | 26-Mar-26 | 02-Oct-25 |
| Paid | 24-Apr-26 | 24-Oct-25 |
| Amount | 2.17p | 2.17p |
| Time | Volume / Share Price |
| 15:03 | 187 @ 115.40p |
| 14:52 | 335 @ 115.40p |
| 14:22 | 116,713 @ 117.60p |
| 14:22 | 199,145 @ 117.61p |
| 14:14 | 1 @ 115.60p |
You are here: research