Trade now with Barclays Stockbrokers
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | 6.8% | n/a |
| ROCE | 11.0% |
| Latest | F'cast | |
|---|---|---|
| P/E | 36.2 | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 2.9 | n/a |
| Pr/Book | 3.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -2.4% | n/a |
| PBT | -57.3% | n/a |
| EPS | -45.1% | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-23 | 265.80 | 38.20 | 19.50¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 259.50 | 16.30 | 10.70¢ | 79.8 | n/a | -45% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| PDMR Share Purchase | 11-Feb-2026 | 17:37 | RNS |
| PDMR Purchase of Shares | 09-Feb-2026 | 14:11 | RNS |
| PDMR Purchase of Shares | 04-Feb-2026 | 13:27 | RNS |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 11-Feb-26 | Buy | Eben Upton CBE | 262.12p | 7,589 | £19,892.29 |
| 09-Feb-26 | Buy | Eben Upton CBE | 262.00p | 7,604 | £19,922.48 |
| 09-Feb-26 | Buy | Eben Upton CBE | 266.00p | 7,468 | £19,864.88 |
| Currency | UK Pounds |
| Share Price | 283.60p |
| Change Today | 11.60p |
| % Change | 4.26 % |
| 52 Week High | 696.00 |
| 52 Week Low | 257.20 |
| Volume | 618,717 |
| Shares Issued | 193.66m |
| Market Cap | £549.21m |
| Beta | 0.68 |
| Value |
|
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:47 | 3,186 @ 281.06p |
| 16:35 | 535 @ 283.60p |
| 16:35 | 535 @ 283.60p |
| 16:35 | 103,821 @ 283.60p |
| 16:35 | 1 @ 283.60p |
You are here: research