| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 22-Jul-26 | Berenberg Bank | Hold | 127.50p | 130.00p | 130.00p | Reiteration |
| 30-Apr-26 | Berenberg Bank | Hold | 123.30p | 130.00p | 130.00p | Reiteration |
| 15-Apr-26 | Deutsche | Buy | 131.90p | 140.00p | 150.00p | Reiteration |
| 16-Mar-26 | Berenberg Bank | Hold | 115.20p | 130.00p | 130.00p | Reiteration |
| 19-Jan-26 | Panmure Gordon | Buy | 138.00p | 198.00p | 216.00p | Reiteration |
| 19-Jan-26 | Berenberg Bank | Hold | 138.00p | 120.00p | 130.00p | Reiteration |
| 03-Nov-25 | Berenberg Bank | Hold | 113.20p | - | 120.00p | New Coverage |
| 31-Jul-25 | Deutsche | Buy | - | 115.00p | 140.00p | Reiteration |
| 10-Sep-24 | Deutsche | Buy | 65.50p | - | 95.00p | Reiteration |
| 16-Dec-21 | Liberum Capital | Buy | 83.00p | - | 125.00p | Reiteration |
| 24-Nov-21 | Liberum Capital | Buy | 86.50p | - | 125.00p | Reiteration |
| 08-Nov-21 | Liberum Capital | Buy | 93.50p | - | 125.00p | Reiteration |
| 20-Oct-21 | Liberum Capital | Buy | 100.00p | 125.00p | 125.00p | Reiteration |
| 20-Oct-21 | Peel Hunt Limited | Buy | 100.00p | - | 135.00p | Reiteration |
| 23-Aug-21 | Liberum Capital | Buy | 104.00p | - | 125.00p | Reiteration |
| 05-Aug-21 | Liberum Capital | Buy | 100.50p | - | 180.00p | Reiteration |
| 15-Jun-21 | Numis | No Recommendation | 99.00p | - | - | Reiteration |
| 19-May-21 | Peel Hunt Limited | Buy | 83.50p | - | 105.00p | Reiteration |
| 19-May-21 | Liberum Capital | Buy | 83.50p | - | 92.00p | Reiteration |
| 07-Apr-21 | Liberum Capital | Buy | 80.50p | 81.00p | 86.00p | Reiteration |
| 01-Sep-20 | Liberum Capital | Buy | 46.00p | - | - | Reiteration |
| 09-Jun-20 | Peel Hunt Limited | Buy | 43.00p | - | 69.80p | Reiteration |
| 16-May-19 | Berenberg Bank | Buy | 46.50p | 105.00p | 105.00p | Reiteration |
| 01-Feb-19 | Berenberg Bank | Buy | 41.50p | 105.00p | 105.00p | Reiteration |
| 01-Oct-18 | Berenberg Bank | Buy | 41.50p | 105.00p | 105.00p | Reiteration |
| 22-May-18 | Berenberg Bank | Buy | 39.60p | 105.00p | 105.00p | Reiteration |
| 25-Jan-18 | Berenberg Bank | Buy | 40.30p | 105.00p | 105.00p | Reiteration |
| 21-Dec-17 | Berenberg Bank | Buy | 41.75p | 105.00p | 105.00p | Reiteration |
| 28-Jun-17 | Berenberg Bank | Buy | 40.00p | - | 75.00p | New Coverage |
| 09-Oct-12 | Cantor Fitzgerald | Buy | - | 2.20p | - | Reiteration |
| 28-Sep-12 | Cantor Fitzgerald | Buy | - | - | - | Reiteration |
| 11-Jul-12 | Cantor Fitzgerald | Buy | - | - | 2.10p | New Coverage |
| Currency | UK Pounds |
| Share Price | 132.60p |
| Change Today | 0.80p |
| % Change | 0.61 % |
| 52 Week High | 148.60p |
| 52 Week Low | 106.20p |
| Volume | 182,696 |
| Shares Issued | 1,114.85m |
| Market Cap | £1,478.30m |
| RiskGrade | 161 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 10:06 | 206 @ 132.60p |
| 10:06 | 2,500 @ 132.60p |
| 10:06 | 5,000 @ 132.40p |
| 09:58 | 68 @ 132.50p |
| 09:58 | 285 @ 132.50p |
You are here: research