| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 11-May-26 | Buy | Rain Newton Smith | 331.21p | 300 | £993.63 |
| 11-May-26 | Buy | Beatrice Hollond | 331.21p | 300 | £993.63 |
| 07-May-26 | Buy Dividends | Rain Newton Smith | 1,326.79p | 2 | £26.54 |
| 07-May-26 | Buy Dividends | Beatrice Hollond | 1,326.79p | 28 | £371.50 |
| 07-May-26 | Buy Dividends | Julie Tankard | 1,326.79p | 11 | £145.95 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 11-May-26 | Buy | Beatrice Hollond | 331.21p | 300 | £993.63 |
| 11-May-26 | Buy | Rain Newton Smith | 331.21p | 300 | £993.63 |
| 07-May-26 | Buy Dividends | Beatrice Hollond | 1,326.79p | 28 | £371.50 |
| 07-May-26 | Buy Dividends | Julie Tankard | 1,326.79p | 11 | £145.95 |
| 07-May-26 | Buy Dividends | Rain Newton Smith | 1,326.79p | 2 | £26.54 |
| Notifier | Holding | Value* |
|---|---|---|
| Quintin Price | 78,496 | £266,023 |
| Beatrice Hollond | 40,476 | £137,173 |
| Julie Tankard | 10,168 | £34,459 |
| Anuradha (Anu) Chugh | 8,336 | £28,251 |
| Rain Newton Smith | 4,840 | £16,403 |
| Stephen Russell | 4,704 | £15,942 |
No major shareholders found for this company
| Currency | UK Pounds |
| Share Price | 338.90p |
| Change Today | -0.100p |
| % Change | -0.03 % |
| 52 Week High | 342.40 |
| 52 Week Low | 270.25 |
| Volume | 1,724,684 |
| Shares Issued | 1,885.48m |
| Market Cap | £6,390m |
| RiskGrade | 100 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 4th Interim | 3rd Interim | |
| Ex-Div | 09-Apr-26 | 02-Jan-26 |
| Paid | 06-May-26 | 02-Feb-26 |
| Amount | 5.20p | 3.80p |
| Time | Volume / Share Price |
| 16:35 | 298,166 @ 338.90p |
| 16:35 | 522 @ 338.90p |
| 16:35 | 115 @ 338.90p |
| 16:35 | 5,695 @ 338.90p |
| 16:35 | 266 @ 338.90p |
You are here: research