| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 22-Apr-26 | Transfer To | Peter Dubens | 0.000p | 7,000,000 | £0.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 22-Apr-26 | Transfer To | Peter Dubens | 0.000p | 7,000,000 | £0.00 |
| Notifier | Holding | Value* |
|---|---|---|
| Peter Dubens | 7,000,000 | £33,600,000 |
| Richard Lightowler | 192,200 | £922,560 |
| Fiona Beck | 67,500 | £324,000 |
| Steve Pearce | 43,150 | £207,120 |
| Notifier** | Holding | Value* |
|---|---|---|
| Invesco Asset Management Limited | 40,231,378 | £193,110,614 |
| Invesco Perpetual | 38,154,116 | £183,139,757 |
| AVI Global Trust plc | 17,080,218 | £81,985,046 |
| Woodford Investment Management LLP | 15,033,669 | £72,161,611 |
| Gartmore Investment Management | 11,710,625 | £56,211,000 |
| Jupiter Fund Management plc | 10,135,255 | £48,649,224 |
| Royal Bank of Canada | 9,829,412 | £47,181,178 |
| Sarasin and Partners LLP | 9,666,257 | £46,398,034 |
| Hawksmoor Investment Management Limited | 8,975,564 | £43,082,707 |
| Barwon Investment Partners Pty Ltd | 8,884,173 | £42,644,030 |
| Asset Value Investors Limited | 8,650,469 | £41,522,251 |
| City of London Investment Management Company Limited | 8,635,808 | £41,451,878 |
| Lloyds Banking Group | 8,212,813 | £39,421,502 |
| Cazenove Capital Management | 6,316,563 | £30,319,502 |
| Fidelity Management and Research Company | 6,252,500 | £30,012,000 |
| Lombard Odier Asset Management (Europe) Limited | 5,261,840 | £25,256,832 |
| Blackrock Investment | 4,656,095 | £22,349,256 |
| GAM Fund Management | 3,933,438 | £18,880,502 |
| Currency | UK Pounds |
| Share Price | 480.00p |
| Change Today | -2.00p |
| % Change | -0.41 % |
| 52 Week High | 576.00 |
| 52 Week Low | 442.00 |
| Volume | 507,424 |
| Shares Issued | 165.92m |
| Market Cap | £796.39m |
| Beta | 0.00 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 20-Mar-25 | 19-Sep-24 |
| Paid | 25-Apr-25 | 18-Oct-24 |
| Amount | 2.25p | 2.25p |
| Time | Volume / Share Price |
| 16:35 | 47 @ 480.00p |
| 16:35 | 420 @ 480.00p |
| 16:35 | 29,090 @ 480.00p |
| 16:35 | 9 @ 480.00p |
| 16:35 | 757 @ 480.00p |
| Chair | Christopher Samuel |
You are here: research