| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 16-Oct-25 | Buy | Kevin Havelock | 868.00p | 55,000 | £477,400.02 |
| 11-Sep-25 | Buy | Kevin Havelock | 846.00p | 37,000 | £313,020.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 16-Oct-25 | Buy | Kevin Havelock | 868.00p | 55,000 | £477,400.02 |
| 11-Sep-25 | Buy | Kevin Havelock | 846.00p | 37,000 | £313,020.00 |
| Notifier | Holding | Value* |
|---|---|---|
| Timothy (Tim) Daniel Warrillow | 5,575,172 | £46,831,445 |
| Kevin Havelock | 454,308 | £3,816,187 |
| Andrew Branchflower | 173,176 | £1,454,678 |
| David Lapp | 24,590 | £206,556 |
| Domenico De Lorenzo | 14,472 | £121,565 |
| Laura Kate Hagan | 634 | £5,326 |
| Notifier** | Holding | Value* |
|---|---|---|
| TIAA-CREF Investment Management, LLC | 116,563,677 | £979,134,887 |
| Lindsell Train Limited | 11,601,600 | £97,453,440 |
| Molson Coors Beverage Company | 10,856,628 | £91,195,675 |
| Old Mutual Plc | 9,703,000 | £81,505,200 |
| Aberdeen Standard Investments | 9,072,950 | £76,212,780 |
| Standard Life Investments Limited | 8,594,873 | £72,196,933 |
| Schroders plc | 7,071,642 | £59,401,793 |
| The Capital Group Companies, Inc. | 6,290,181 | £52,837,520 |
| Liontrust Investment Partners LLP | 6,209,924 | £52,163,362 |
| Ninety One | 5,980,179 | £50,233,504 |
| Majedie Asset Management Limited | 5,752,698 | £48,322,663 |
| Hargreave Hale Ltd | 5,744,848 | £48,256,723 |
| Artisan Partners Limited Partnership | 5,716,265 | £48,016,626 |
| Fundsmith LLP | 5,707,107 | £47,939,699 |
| Charles Rolls | 5,685,928 | £47,761,795 |
| Morgan Stanley Asia Limited | 5,584,937 | £46,913,471 |
| Nordflint Capital Partners Fondsmaeglerselskab A/S | 5,563,727 | £46,735,307 |
| Artisan Partners - Growth | 4,996,486 | £41,970,482 |
| Baillie Gifford & Co | 4,594,379 | £38,592,784 |
| Brothers Drinks Co. Limited | 4,574,281 | £38,423,960 |
| JPMorgan Asset Management Holdings Inc. | 4,505,744 | £37,848,250 |
| Finsbury Growth & Income Trust plc | 3,505,000 | £29,442,000 |
| Mr Paul Johnson | 3,505,000 | £29,442,000 |
| Currency | UK Pounds |
| Share Price | 840.00p |
| Change Today | 9.50p |
| % Change | 1.14 % |
| 52 Week High | 998.00 |
| 52 Week Low | 738.50 |
| Volume | 337,524 |
| Shares Issued | 113.91m |
| Market Cap | £956.85m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 9 |
| Sell | 4 |
| Strong Sell | 0 |
| Total | 18 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 21-May-26 | 25-Sep-25 |
| Paid | 26-Jun-26 | 17-Oct-25 |
| Amount | 11.34p | 5.97p |
| Time | Volume / Share Price |
| 16:35 | 50,984 @ 840.00p |
| 16:35 | 40 @ 840.00p |
| 16:35 | 24 @ 840.00p |
| 16:35 | 28 @ 840.00p |
| 16:35 | 636 @ 840.00p |
| CEO | Timothy (Tim) Daniel Warrillow |
| Finance Director | Andrew Branchflower |
You are here: research