No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Andrew Page | 130,580,849 | £203,706,124 |
| Andrew Denton | 14,873,671 | £23,202,927 |
| Duncan Magrath | 1,107,069 | £1,727,028 |
| Matthew White | 309,057 | £482,129 |
| Chris Sullivan | 251,317 | £392,054 |
| Steve Breach | 43,983 | £68,614 |
| Adrian Chamberlain | 14,380 | £22,433 |
| Notifier** | Holding | Value* |
|---|---|---|
| CHP Software and Consulting Limited | 161,454,782 | £251,869,460 |
| LIONTRUST INVESTMENT PARTNERS LLP | 16,864,659 | £26,308,868 |
| Sanne Fiduciary Services Limited | 16,854,351 | £26,292,788 |
| Alfa employee benefit trust | 16,744,191 | £26,120,938 |
| Aberdeen Standard Investments (Standard Life) | 14,500,332 | £22,620,518 |
| Invesco | 13,961,511 | £21,779,957 |
| Aggregate of Standard Life Aberdeen plc | 13,814,424 | £21,550,501 |
| NFU Mutual Investment | 10,723,097 | £16,728,031 |
| Aberforth Partners | 10,657,258 | £16,625,322 |
| Henderson Global Investors Limited . | 9,221,587 | £14,385,676 |
| Old Mutual Global Investors (UK) Limited | 9,200,000 | £14,352,000 |
| Currency | UK Pounds |
| Share Price | 156.00p |
| Change Today | -0.80p |
| % Change | -0.51 % |
| 52 Week High | 247.50 |
| 52 Week Low | 142.40 |
| Volume | 334,401 |
| Shares Issued | 297.80m |
| Market Cap | £464.57m |
| Beta | 0.01 |
| RiskGrade | 214 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 3 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |

| Latest | Previous | |
|---|---|---|
| Final | Special | |
| Ex-Div | 28-May-26 | 30-Apr-26 |
| Paid | 26-Jun-26 | 29-May-26 |
| Amount | 1.50p | 3.10p |
| Time | Volume / Share Price |
| 15:01 | 601 @ 156.00p |
| 15:01 | 1,070 @ 156.00p |
| 14:59 | 414 @ 155.80p |
| 14:55 | 540 @ 155.80p |
| 14:55 | 596 @ 155.80p |
| CEO | Andrew Denton |
| COO | Matthew White |
| CFO | Duncan Magrath |
You are here: research