| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Dec-25 | Interim | 14,866.00 | 2,793.00 | 89.70¢ | 20.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 19,153.00 | 3,706.00 | 117.50p | 29.5 | 4.2 | +7% | 72.55p | 2.1% |
| 30-Jun-22 | 22,448.00 | 4,387.00 | 151.90p | 23.2 | 0.8 | +29% | 76.18p | 2.2% |
| 30-Jun-23 | 28,270.00 | 5,642.00 | 196.30¢ | 23.0 | n/a | -3% | 98.55¢ | 2.2% |
| 30-Jun-24 | 27,891.00 | 5,460.00 | 179.60¢ | 18.5 | n/a | -8% | 103.48¢ | 3.1% |
| 30-Jun-25 | 27,964.00 | 3,537.00 | 164.20¢ | 14.9 | n/a | -9% | 103.48¢ | 4.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 20,212.43 | 5,858.04 | 121.64p | n/a | n/a | -26% | 47.13p | 0.0% |
| 30-Jun-26 | 20,558.08 | 5,957.94 | 120.13p | n/a | n/a | -27% | 74.77p | 0.0% |
| 30-Jun-26 | 20,200.57 | 5,868.52 | 121.65p | n/a | n/a | -26% | 77.45p | 0.0% |
| 30-Jun-26 | 20,529.74 | 5,942.41 | 118.33p | n/a | n/a | -28% | 74.05p | 0.0% |
| 30-Jun-26 | 21,423.66 | 6,105.16 | 126.19p | n/a | n/a | +5% | 76.56p | 0.0% |
| 30-Jun-26 | 20,192.16 | 5,869.26 | 121.22p | n/a | n/a | -26% | 77.13p | 0.0% |
| 30-Jun-26 | 20,538.15 | 5,932.60 | 118.09p | n/a | n/a | -28% | 73.81p | 0.0% |
| 30-Jun-26 | 20,958.70 | 6,062.09 | 127.69p | n/a | n/a | -22% | 78.59p | 0.0% |
| 30-Jun-26 | 20,558.08 | 5,957.94 | 120.13p | n/a | n/a | n/a | 74.77p | 0.0% |
| 30-Jun-26 | 20,971.02 | 6,101.12 | 127.57p | n/a | n/a | -22% | 78.36p | 0.0% |
| 30-Jun-26 | 20,212.43 | 5,858.04 | 121.64p | n/a | n/a | -26% | 47.13p | 0.0% |
| 30-Jun-26 | 21,018.69 | 6,115.24 | 127.21p | n/a | n/a | -22% | 78.08p | 0.0% |
| 30-Jun-26 | 21,009.72 | 6,112.27 | 126.58p | n/a | n/a | -23% | 77.69p | 0.0% |
| 30-Jun-26 | 21,007.50 | 6,111.54 | 125.76p | n/a | n/a | -23% | 77.19p | 0.0% |
| 30-Jun-26 | 21,446.59 | 6,092.52 | 123.59p | n/a | n/a | +5% | 75.06p | 0.0% |
| 30-Jun-26 | 20,199.38 | 5,855.88 | 120.19p | n/a | n/a | -27% | 46.57p | 0.0% |
| 30-Jun-26 | 21,457.00 | 6,095.80 | 126.18p | n/a | n/a | +5% | 76.64p | 0.0% |
| 30-Jun-26 | 20,212.43 | 5,858.04 | 121.21p | n/a | n/a | -26% | 46.96p | 0.0% |
| 30-Jun-26 | 21,006.97 | 6,108.53 | 126.12p | n/a | n/a | -23% | 77.49p | 0.0% |
| 30-Jun-26 | 20,212.43 | 5,858.04 | 121.64p | n/a | n/a | -26% | 47.13p | 0.0% |
| 30-Jun-26 | 20,210.49 | 5,857.13 | 120.59p | n/a | n/a | -27% | 46.72p | 0.0% |
| 30-Jun-26 | 21,018.61 | 6,113.94 | 125.93p | n/a | n/a | -23% | 77.36p | 0.0% |
| 30-Jun-27 | 20,030.90 | 5,748.51 | 120.88p | n/a | n/a | -0% | 50.04p | 0.0% |
| 30-Jun-27 | 19,992.39 | 5,734.89 | 119.59p | n/a | n/a | -0% | 49.62p | 0.0% |
| 30-Jun-27 | 20,029.02 | 5,747.60 | 120.26p | n/a | n/a | -0% | 49.78p | 0.0% |
| 30-Jun-27 | 20,978.68 | 6,098.04 | 124.06p | n/a | n/a | +5% | 77.04p | 0.0% |
| 30-Jun-27 | 20,987.03 | 6,102.15 | 123.65p | n/a | n/a | +5% | 76.79p | 0.0% |
| 30-Jun-27 | 21,094.92 | 6,152.44 | 125.97p | n/a | n/a | +5% | 77.79p | 0.0% |
| 30-Jun-27 | 20,030.90 | 5,748.51 | 121.31p | n/a | n/a | -0% | 50.22p | 0.0% |
| 30-Jun-27 | 20,030.90 | 5,748.51 | 121.31p | n/a | n/a | -0% | 50.22p | 0.0% |
| 30-Jun-27 | 20,799.68 | 6,108.92 | 127.67p | n/a | n/a | +5% | 80.60p | 0.0% |
| 30-Jun-27 | 20,030.90 | 5,748.51 | 121.31p | n/a | n/a | -0% | 50.22p | 0.0% |
| 30-Jun-27 | 21,797.81 | 6,408.43 | 134.25p | n/a | n/a | +6% | 81.74p | 0.0% |
| 30-Jun-27 | 22,364.56 | 6,418.87 | 134.67p | n/a | n/a | +7% | 79.41p | 0.0% |
| 30-Jun-27 | 22,374.98 | 6,407.41 | 131.82p | n/a | n/a | +7% | 77.77p | 0.0% |
| 30-Jun-27 | 22,387.02 | 6,410.90 | 134.58p | n/a | n/a | +7% | 79.40p | 0.0% |
| 30-Jun-27 | 21,810.40 | 6,407.94 | 132.97p | n/a | n/a | +6% | 80.99p | 0.0% |
| 30-Jun-27 | 21,798.45 | 6,402.30 | 133.18p | n/a | n/a | +6% | 81.12p | 0.0% |
| 30-Jun-27 | 21,786.12 | 6,404.49 | 132.72p | n/a | n/a | +6% | 80.81p | 0.0% |
| 30-Jun-27 | 21,788.44 | 6,405.27 | 133.59p | n/a | n/a | +6% | 81.33p | 0.0% |
| 30-Jun-27 | 21,744.67 | 6,390.78 | 134.69p | n/a | n/a | +6% | 82.03p | 0.0% |
| 30-Jun-27 | 21,725.88 | 6,344.36 | 132.62p | n/a | n/a | +4% | 82.27p | 0.0% |
| 30-Jun-27 | 20,766.30 | 6,074.49 | 127.53p | n/a | n/a | +5% | 80.94p | 0.0% |
| 30-Jun-28 | 21,781.07 | 6,407.18 | 131.72p | n/a | n/a | +6% | 79.79p | 0.0% |
| 30-Jun-28 | 22,570.57 | 6,625.71 | 143.59p | n/a | n/a | +7% | 86.37p | 0.0% |
| 30-Jun-28 | 21,926.54 | 6,457.71 | 133.44p | n/a | n/a | +6% | 80.83p | 0.0% |
| 30-Jun-28 | 21,551.27 | 6,407.87 | 136.34p | n/a | n/a | +7% | 84.80p | 0.0% |
| 30-Jun-28 | 22,563.19 | 6,623.63 | 142.87p | n/a | n/a | +7% | 85.94p | 0.0% |
| 30-Jun-28 | 22,527.40 | 6,612.26 | 144.03p | n/a | n/a | +7% | 86.68p | 0.0% |
| 30-Jun-28 | 22,561.37 | 6,623.11 | 141.95p | n/a | n/a | +7% | 85.38p | 0.0% |
| 30-Jun-28 | 22,633.45 | 6,635.34 | 142.75p | n/a | n/a | +7% | 85.72p | 0.0% |
| 30-Jun-28 | 21,771.11 | 6,402.81 | 132.15p | n/a | n/a | +6% | 80.05p | 0.0% |
| 30-Jun-28 | 22,625.91 | 6,635.07 | 142.53p | n/a | n/a | +7% | 85.58p | 0.0% |
| 30-Jun-28 | 22,419.09 | 6,569.98 | 141.00p | n/a | n/a | +6% | 86.91p | 0.0% |
| 30-Jun-28 | 21,602.60 | 6,442.17 | 136.52p | n/a | n/a | +7% | 84.52p | 0.0% |
| 30-Jun-28 | 21,926.54 | 6,457.71 | 133.44p | n/a | n/a | +6% | 80.83p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 29.46 | 15.29 | 21.47 | 0.58 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 1,575.00p |
| Change Today | 7.50p |
| % Change | 0.48 % |
| 52 Week High | 2,121.00p |
| 52 Week Low | 1,362.50p |
| Volume | 3,735,728 |
| Shares Issued | 2,226.58m |
| Market Cap | £35,069m |
| Beta | 0.00 |
| RiskGrade | 122 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 16-Apr-26 | 16-Oct-25 |
| Paid | 04-Jun-26 | 04-Dec-25 |
| Amount | 20.00¢ | 62.98¢ |
| Time | Volume / Share Price |
| 16:50 | 115 @ 1,575.00p |
| 16:48 | 5,775 @ 1,592.96p |
| 16:48 | 361 @ 1,600.00p |
| 16:48 | 45 @ 1,573.40p |
| 16:38 | 400 @ 1,575.00p |
| Chair | John Alexander Manzoni |
| CFO | Nik Jhangiani |
| CEO | Dave Lewis |
You are here: research