| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 11,218.00 | (294.00) | 0.11p | 1,117.1 | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 13,520.00 | (1,502.00) | 1.95p | 47.8 | 0.0 | +1,673% | n/a | 0.0% |
| 31-Dec-23 | 16,486.00 | 2,427.00 | 13.75p | 21.8 | 0.0 | +605% | n/a | 0.0% |
| 31-Dec-24 | 18,909.00 | 2,234.00 | 20.29p | 28.0 | 0.6 | +48% | 6.00p | 1.1% |
| 31-Dec-25 | 21,207.00 | 6,935.00 | 29.55p | 38.9 | 0.8 | +46% | 9.50p | 0.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 21,599.93 | 3,643.56 | 31.79p | n/a | n/a | +14% | 10.68p | 0.0% |
| 31-Dec-26 | 21,711.60 | 3,666.73 | 32.93p | n/a | n/a | +11% | 11.04p | 0.0% |
| 31-Dec-26 | 21,711.60 | 3,666.73 | 32.93p | n/a | n/a | +14% | 11.04p | 0.0% |
| 31-Dec-26 | 22,616.22 | 4,129.61 | 37.25p | n/a | n/a | +26% | 12.53p | 0.0% |
| 31-Dec-26 | 21,698.81 | 3,666.70 | 32.95p | n/a | n/a | +14% | 11.05p | 0.0% |
| 31-Dec-26 | 21,620.73 | 3,650.02 | 32.57p | n/a | n/a | +15% | 11.05p | 0.0% |
| 31-Dec-26 | 21,107.07 | 3,263.76 | 28.85p | n/a | n/a | +20% | 9.83p | 0.0% |
| 31-Dec-26 | 21,620.73 | 3,650.02 | 32.57p | n/a | n/a | +15% | 11.05p | 0.0% |
| 31-Dec-26 | 22,616.22 | 4,129.61 | 37.25p | n/a | n/a | +26% | 12.53p | 0.0% |
| 31-Dec-26 | 21,650.55 | 3,643.56 | 32.79p | n/a | n/a | +14% | 10.90p | 0.0% |
| 31-Dec-26 | 21,650.55 | 3,643.56 | 32.79p | n/a | n/a | +14% | 10.90p | 0.0% |
| 31-Dec-26 | 22,616.22 | 4,129.61 | 37.25p | n/a | n/a | +26% | 12.53p | 0.0% |
| 31-Dec-26 | 21,586.24 | 3,636.27 | 31.65p | n/a | n/a | +13% | 10.65p | 0.0% |
| 31-Dec-26 | 22,619.43 | 4,131.19 | 37.27p | n/a | n/a | +26% | 12.52p | 0.0% |
| 31-Dec-26 | 21,671.55 | 3,636.27 | 31.55p | n/a | n/a | +16% | 10.65p | 0.0% |
| 31-Dec-26 | 21,099.51 | 3,273.16 | 28.95p | n/a | n/a | +20% | 9.87p | 0.0% |
| 31-Dec-26 | 22,624.51 | 4,132.35 | 37.27p | n/a | n/a | +26% | 12.53p | 0.0% |
| 31-Dec-26 | 21,565.79 | 3,548.39 | 31.17p | n/a | n/a | +17% | 10.60p | 0.0% |
| 31-Dec-26 | 22,619.43 | 4,131.19 | 37.27p | n/a | n/a | +26% | 12.52p | 0.0% |
| 31-Dec-26 | 21,564.98 | 3,528.86 | 31.00p | n/a | n/a | +17% | 10.52p | 0.0% |
| 31-Dec-26 | 21,096.46 | 3,271.11 | 28.93p | n/a | n/a | +20% | 9.86p | 0.0% |
| 31-Dec-27 | 24,905.81 | 4,695.86 | 43.88p | n/a | n/a | +18% | 14.68p | 0.0% |
| 31-Dec-27 | 23,625.13 | 4,123.86 | 37.29p | n/a | n/a | +13% | 12.41p | 0.0% |
| 31-Dec-27 | 24,889.41 | 4,689.19 | 43.81p | n/a | n/a | +18% | 14.66p | 0.0% |
| 31-Dec-27 | 24,903.46 | 4,695.08 | 43.88p | n/a | n/a | +18% | 14.66p | 0.0% |
| 31-Dec-27 | 24,903.46 | 4,695.08 | 43.88p | n/a | n/a | +18% | 14.66p | 0.0% |
| 31-Dec-27 | 24,889.41 | 4,689.19 | 43.81p | n/a | n/a | +18% | 14.66p | 0.0% |
| 31-Dec-27 | 23,423.92 | 4,071.86 | 37.02p | n/a | n/a | +14% | 12.45p | 0.0% |
| 31-Dec-27 | 24,889.41 | 4,689.19 | 43.81p | n/a | n/a | +18% | 14.66p | 0.0% |
| 31-Dec-27 | 23,625.13 | 4,123.86 | 37.29p | n/a | n/a | +13% | 12.41p | 0.0% |
| 31-Dec-27 | 23,625.13 | 4,122.83 | 37.29p | n/a | n/a | +13% | 12.41p | 0.0% |
| 31-Dec-27 | 23,423.92 | 4,071.86 | 37.02p | n/a | n/a | +14% | 12.45p | 0.0% |
| 31-Dec-27 | 23,484.85 | 4,071.94 | 37.26p | n/a | n/a | +14% | 12.38p | 0.0% |
| 31-Dec-27 | 23,484.85 | 4,071.94 | 37.26p | n/a | n/a | +14% | 12.38p | 0.0% |
| 31-Dec-27 | 23,280.24 | 4,071.94 | 35.84p | n/a | n/a | +13% | 12.00p | 0.0% |
| 31-Dec-27 | 23,268.34 | 4,065.53 | 35.62p | n/a | n/a | +12% | 11.95p | 0.0% |
| 31-Dec-27 | 23,429.34 | 4,065.53 | 35.25p | n/a | n/a | +12% | 11.95p | 0.0% |
| 31-Dec-27 | 23,228.73 | 3,920.87 | 34.66p | n/a | n/a | +11% | 11.85p | 0.0% |
| 31-Dec-27 | 23,213.93 | 3,903.74 | 34.53p | n/a | n/a | +11% | 11.79p | 0.0% |
| 31-Dec-27 | 22,686.20 | 3,628.17 | 32.46p | n/a | n/a | +12% | 11.15p | 0.0% |
| 31-Dec-27 | 22,681.80 | 3,626.33 | 32.62p | n/a | n/a | +13% | 11.21p | 0.0% |
| 31-Dec-27 | 22,688.88 | 3,616.48 | 32.52p | n/a | n/a | +13% | 11.16p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 1117.09 | 21.80 | 250.72 | 0.19 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 1,419.40p |
| Change Today | 5.80p |
| % Change | 0.41 % |
| 52 Week High | 1,504.00 |
| 52 Week Low | 981.40 |
| Volume | 11,909,306 |
| Shares Issued | 8,336m |
| Market Cap | £118,320m |
| Beta | 0.00 |
| RiskGrade | 377 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 23-Apr-26 | 07-Aug-25 |
| Paid | 03-Jun-26 | 18-Sep-25 |
| Amount | 5.00p | 4.50p |
| Time | Volume / Share Price |
| 17:08 | 213 @ 1,419.40p |
| 16:42 | 6,574 @ 1,419.40p |
| 16:35 | 16,320 @ 1,419.40p |
| 16:35 | 4,666,197 @ 1,419.40p |
| 16:35 | 843 @ 1,419.40p |
| Chair | Anita Frew |
| CEO | Tufan Erginbilgic |
You are here: research