| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Oct-25 | Interim | 18.03 | (14.09) | (2.30)p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Apr-21 | 4.28 | (27.65) | (0.06)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-22 | 5.63 | (46.66) | (8.10)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-23 | 5.23 | (101.17) | (16.50)p | n/a | n/a | n/a | n/a | 0.0% |
| 01-May-24 | 16.51 | (27.06) | (4.40)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-25 | 26.04 | (45.36) | (7.40)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Apr-26 | 43.93 | (36.34) | (4.51)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 49.31 | (34.47) | (4.47)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 47.56 | (34.40) | (4.46)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 48.52 | (33.59) | (4.44)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 47.56 | (34.40) | (4.46)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 48.52 | (33.59) | (4.44)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 49.31 | (34.47) | (4.47)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 48.48 | (33.13) | (4.47)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 43.93 | (36.34) | (4.51)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 49.21 | (33.26) | (4.39)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 43.93 | (36.34) | (4.51)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 49.03 | (33.26) | (4.95)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 49.27 | (33.16) | (4.93)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 43.93 | (36.34) | (4.51)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 50.90 | (33.48) | (5.03)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 56.27 | (34.91) | (5.32)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 56.27 | (34.91) | (5.32)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 56.27 | (33.93) | (5.15)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 43.93 | (35.97) | (4.51)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 53.58 | (34.09) | (5.26)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 43.93 | (35.97) | (4.51)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 54.23 | (33.50) | (5.15)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-26 | 43.93 | (36.34) | (4.51)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 66.50 | (30.34) | (3.65)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 66.50 | (30.34) | (3.65)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 66.50 | (28.08) | (3.65)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 78.74 | (28.22) | (3.49)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 66.50 | (30.34) | (3.65)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 77.09 | (28.23) | (3.49)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 98.99 | (27.52) | (4.11)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 66.50 | (28.08) | (3.65)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 77.09 | (28.23) | (3.49)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 66.50 | (30.34) | (3.65)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 66.50 | (30.34) | (3.65)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 79.50 | (24.62) | (3.44)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 98.99 | (27.52) | (4.11)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 98.98 | (25.54) | (3.75)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 89.44 | (26.36) | (3.80)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 89.57 | (26.72) | (3.80)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 84.36 | (26.26) | (3.69)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 82.09 | (26.42) | (3.66)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 81.05 | (26.92) | (3.74)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 78.74 | (28.22) | (3.49)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 77.86 | (25.46) | (3.39)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 77.67 | (27.76) | (3.42)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-27 | 77.67 | (27.76) | (3.42)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-28 | 102.85 | (13.80) | (1.58)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-28 | 106.22 | (14.17) | (2.12)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-28 | 100.94 | (15.90) | (2.12)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-28 | 106.22 | (14.17) | (2.12)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-28 | 102.84 | (13.77) | (1.58)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-28 | 94.72 | (15.54) | (2.12)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-28 | 92.97 | (16.48) | (2.38)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-28 | 101.25 | (16.02) | (2.15)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-28 | 92.09 | (16.77) | (1.91)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-28 | 102.84 | (13.77) | (1.58)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-28 | 92.09 | (16.77) | (1.91)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-28 | 101.25 | (16.02) | (2.15)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Apr-28 | 102.85 | (13.80) | (1.58)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 102.10p |
| Change Today | 1.70p |
| % Change | 1.69 % |
| 52 Week High | 209.20 |
| 52 Week Low | 59.30 |
| Volume | 2,897,307 |
| Shares Issued | 691.41m |
| Market Cap | £705.93m |
| Beta | 0.01 |
| RiskGrade | 405 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:29 | 600 @ 101.00p |
| 16:29 | 756 @ 101.00p |
| 16:29 | 500 @ 101.00p |
| 16:29 | 139 @ 100.90p |
| 16:29 | 292 @ 100.80p |
You are here: research