| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,481.00 | 590.00 | 34.70¢ | 8.7 | 0.1 | +114% | 14.00¢ | 4.6% |
| 31-Dec-22 | 1,732.00 | 745.00 | 47.20¢ | 6.0 | 0.2 | +36% | 15.70¢ | 5.5% |
| 31-Dec-23 | 1,168.00 | 279.00 | 19.90¢ | 15.6 | n/a | -58% | 16.30¢ | 5.3% |
| 31-Dec-24 | 1,434.00 | 398.00 | 25.70¢ | 11.1 | 0.4 | +29% | 17.20¢ | 6.0% |
| 31-Dec-25 | 1,405.00 | 257.00 | 15.40¢ | 19.8 | n/a | -40% | 17.20¢ | 5.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 1,678.18 | 566.81 | 27.84p | n/a | n/a | +81% | 14.06p | 0.0% |
| 31-Dec-26 | 1,520.99 | 480.62 | 23.78p | n/a | n/a | +54% | 13.90p | 0.0% |
| 31-Dec-26 | 1,520.99 | 480.62 | 23.47p | n/a | n/a | +42% | 13.72p | 0.0% |
| 31-Dec-26 | 1,678.18 | 566.81 | 27.94p | n/a | n/a | +81% | 14.11p | 0.0% |
| 31-Dec-26 | 1,520.99 | 480.62 | 23.55p | n/a | n/a | +42% | 13.76p | 0.0% |
| 31-Dec-26 | 1,678.18 | 566.81 | 27.94p | n/a | n/a | +81% | 14.11p | 0.0% |
| 31-Dec-26 | 1,462.06 | 444.87 | 22.23p | n/a | n/a | +38% | 13.92p | 0.0% |
| 31-Dec-26 | 1,449.12 | 436.19 | 21.71p | n/a | n/a | +39% | 13.86p | 0.0% |
| 31-Dec-26 | 1,678.18 | 566.81 | 27.94p | n/a | n/a | +81% | 14.11p | 0.0% |
| 31-Dec-26 | 1,441.06 | 440.77 | 21.91p | n/a | n/a | +40% | 13.93p | 0.0% |
| 31-Dec-26 | 1,396.38 | 420.53 | 20.62p | n/a | n/a | +36% | 13.91p | 0.0% |
| 31-Dec-26 | 1,382.41 | 412.85 | 20.12p | n/a | n/a | +37% | 13.92p | 0.0% |
| 31-Dec-26 | 1,449.55 | 458.02 | 22.08p | n/a | n/a | +43% | 13.83p | 0.0% |
| 31-Dec-26 | 1,678.18 | 566.81 | 27.84p | n/a | n/a | +81% | 14.06p | 0.0% |
| 31-Dec-26 | 1,373.68 | 407.68 | 19.66p | n/a | n/a | +35% | 13.76p | 0.0% |
| 31-Dec-26 | 1,449.55 | 458.02 | 21.64p | n/a | n/a | +43% | 13.56p | 0.0% |
| 31-Dec-26 | 1,704.78 | 592.39 | 29.14p | n/a | n/a | +89% | 13.93p | 0.0% |
| 31-Dec-26 | 1,372.93 | 407.04 | 19.73p | n/a | n/a | +35% | 13.82p | 0.0% |
| 31-Dec-26 | 1,683.38 | 573.41 | 28.00p | n/a | n/a | +82% | 13.91p | 0.0% |
| 31-Dec-26 | 1,373.68 | 407.68 | 19.78p | n/a | n/a | +35% | 13.85p | 0.0% |
| 31-Dec-26 | 1,371.59 | 406.14 | 19.64p | n/a | n/a | +35% | 13.79p | 0.0% |
| 31-Dec-26 | 1,421.78 | 455.85 | 21.46p | n/a | n/a | +39% | 13.74p | 0.0% |
| 31-Dec-27 | 1,816.04 | 628.29 | 31.77p | n/a | n/a | +14% | 15.30p | 0.0% |
| 31-Dec-27 | 1,716.87 | 585.96 | 29.80p | n/a | n/a | +25% | 15.11p | 0.0% |
| 31-Dec-27 | 1,816.04 | 628.29 | 31.77p | n/a | n/a | +14% | 15.30p | 0.0% |
| 31-Dec-27 | 1,816.01 | 631.60 | 31.72p | n/a | n/a | +13% | 15.09p | 0.0% |
| 31-Dec-27 | 1,816.04 | 628.29 | 31.66p | n/a | n/a | +14% | 15.25p | 0.0% |
| 31-Dec-27 | 1,816.04 | 628.29 | 31.77p | n/a | n/a | +14% | 15.30p | 0.0% |
| 31-Dec-27 | 1,828.61 | 641.28 | 32.03p | n/a | n/a | +10% | 15.23p | 0.0% |
| 31-Dec-27 | 1,816.04 | 628.29 | 31.66p | n/a | n/a | +14% | 15.25p | 0.0% |
| 31-Dec-27 | 1,716.87 | 585.96 | 29.42p | n/a | n/a | +25% | 14.92p | 0.0% |
| 31-Dec-27 | 1,716.87 | 585.96 | 29.52p | n/a | n/a | +25% | 14.97p | 0.0% |
| 31-Dec-27 | 1,716.87 | 585.96 | 29.80p | n/a | n/a | +25% | 15.11p | 0.0% |
| 31-Dec-27 | 1,682.68 | 570.39 | 29.16p | n/a | n/a | +31% | 14.97p | 0.0% |
| 31-Dec-27 | 1,667.17 | 560.36 | 28.52p | n/a | n/a | +31% | 14.84p | 0.0% |
| 31-Dec-27 | 1,674.08 | 572.28 | 29.27p | n/a | n/a | +34% | 14.85p | 0.0% |
| 31-Dec-27 | 1,648.59 | 562.57 | 28.67p | n/a | n/a | +39% | 14.81p | 0.0% |
| 31-Dec-27 | 1,607.62 | 537.88 | 27.26p | n/a | n/a | +36% | 14.82p | 0.0% |
| 31-Dec-27 | 1,589.83 | 528.69 | 26.61p | n/a | n/a | +34% | 14.75p | 0.0% |
| 31-Dec-27 | 1,589.83 | 528.69 | 26.44p | n/a | n/a | +34% | 14.65p | 0.0% |
| 31-Dec-27 | 1,588.74 | 528.05 | 26.48p | n/a | n/a | +34% | 14.71p | 0.0% |
| 31-Dec-27 | 1,586.93 | 526.96 | 26.36p | n/a | n/a | +34% | 14.62p | 0.0% |
| 31-Dec-27 | 1,586.08 | 527.26 | 27.00p | n/a | n/a | +26% | 14.89p | 0.0% |
| 31-Dec-27 | 1,595.99 | 529.53 | 26.85p | n/a | n/a | +24% | 14.65p | 0.0% |
| 31-Dec-27 | 1,595.99 | 529.53 | 27.38p | n/a | n/a | +24% | 14.94p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 8.86 | 5.48 | 11.94 | 2.09 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 297.60p |
| Change Today | 7.00p |
| % Change | 2.41 % |
| 52 Week High | 310.60 |
| 52 Week Low | 154.70 |
| Volume | 2,315,869 |
| Shares Issued | 1,146.03m |
| Market Cap | £3,410.59m |
| Beta | 0.00 |
| RiskGrade | 125 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 09-Apr-26 | 07-Aug-25 |
| Paid | 20-May-26 | 19-Sep-25 |
| Amount | 11.50¢ | 5.70¢ |
| Time | Volume / Share Price |
| 16:35 | 1,345 @ 297.60p |
| 16:35 | 487 @ 297.60p |
| 16:35 | 3,498 @ 297.60p |
| 16:35 | 1,342,899 @ 297.60p |
| 16:35 | 1,815 @ 297.60p |
| CEO | Robyn Grew |
| Chair | Anne Wade |
| CFO | Antoine Forterre |
You are here: research