| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 28-Feb-22 | 3,615.05 | 78.77 | 17.92p | 3.3 | 0.0 | +240% | 1.70p | 2.8% |
| 28-Feb-23 | 4,014.54 | 32.45 | 9.16p | 6.7 | n/a | -49% | 2.15p | 3.5% |
| 29-Feb-24 | 4.69 | 34.57 | 7.60p | 8.7 | n/a | -17% | 2.35p | 3.6% |
| 28-Feb-25 | 4,763.93 | 24.75 | 5.48p | 9.5 | n/a | -28% | 2.05p | 3.9% |
| 28-Feb-26 | 4,833.80 | 20.24 | 4.62p | 13.0 | n/a | -16% | 2.05p | 3.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 28-Feb-27 | 5,200.00 | 53.57 | 7.70p | n/a | n/a | +28% | 2.33p | 0.0% |
| 28-Feb-27 | 5,200.37 | 53.75 | 7.80p | n/a | n/a | +61% | 2.37p | 0.0% |
| 28-Feb-27 | 5,170.57 | 51.85 | 7.50p | n/a | n/a | +62% | 2.27p | 0.0% |
| 28-Feb-27 | 5,200.37 | 53.75 | 7.80p | n/a | n/a | +61% | 2.37p | 0.0% |
| 28-Feb-27 | 5,170.57 | 51.85 | 7.50p | n/a | n/a | +55% | 2.27p | 0.0% |
| 28-Feb-27 | 4,965.57 | 45.63 | 5.87p | n/a | n/a | +27% | 2.03p | 0.0% |
| 28-Feb-27 | 5,200.37 | 53.75 | 7.80p | n/a | n/a | +61% | 2.37p | 0.0% |
| 28-Feb-27 | 5,200.37 | 53.75 | 7.80p | n/a | n/a | +61% | 2.37p | 0.0% |
| 28-Feb-27 | 4,965.57 | 45.63 | 5.87p | n/a | n/a | +27% | 2.03p | 0.0% |
| 28-Feb-27 | 5,200.37 | 53.57 | 7.70p | n/a | n/a | +49% | 2.33p | 0.0% |
| 28-Feb-27 | 5,200.37 | 53.57 | 7.70p | n/a | n/a | +38% | 2.33p | 0.0% |
| 28-Feb-27 | 4,965.57 | 45.63 | 5.87p | n/a | n/a | +27% | 2.03p | 0.0% |
| 28-Feb-27 | 4,965.57 | 45.63 | 5.87p | n/a | n/a | +27% | 2.03p | 0.0% |
| 28-Feb-27 | 5,200.00 | 53.57 | 7.63p | n/a | n/a | +26% | 2.30p | 0.0% |
| 28-Feb-27 | 5,200.00 | 53.57 | 7.63p | n/a | n/a | +27% | 2.30p | 0.0% |
| 28-Feb-27 | 4,965.57 | 45.63 | 5.87p | n/a | n/a | +27% | 2.03p | 0.0% |
| 28-Feb-27 | 5,200.00 | 53.57 | 7.63p | n/a | n/a | +27% | 2.30p | 0.0% |
| 28-Feb-27 | 5,200.00 | 53.57 | 7.63p | n/a | n/a | +27% | 2.30p | 0.0% |
| 28-Feb-27 | 5,200.00 | 53.57 | 7.70p | n/a | n/a | +28% | 2.33p | 0.0% |
| 28-Feb-27 | 5,200.00 | 53.57 | 7.63p | n/a | n/a | +27% | 2.30p | 0.0% |
| 28-Feb-27 | 5,200.00 | 53.57 | 7.70p | n/a | n/a | +28% | 2.33p | 0.0% |
| 28-Feb-27 | 4,965.57 | 45.63 | 5.87p | n/a | n/a | +27% | 2.03p | 0.0% |
| 29-Feb-28 | 5,087.90 | 46.87 | 6.37p | n/a | n/a | +8% | 2.07p | 0.0% |
| 29-Feb-28 | 5,087.90 | 46.87 | 6.37p | n/a | n/a | +8% | 2.07p | 0.0% |
| 29-Feb-28 | 5,087.90 | 46.87 | 6.37p | n/a | n/a | +8% | 2.07p | 0.0% |
| 29-Feb-28 | 5,087.90 | 46.87 | 6.37p | n/a | n/a | +8% | 2.07p | 0.0% |
| 29-Feb-28 | 5,271.00 | 50.80 | 8.35p | n/a | n/a | +11% | 2.80p | 0.0% |
| 29-Feb-28 | 5,087.90 | 46.87 | 6.37p | n/a | n/a | +8% | 2.07p | 0.0% |
| 29-Feb-28 | 5,087.90 | 46.87 | 6.37p | n/a | n/a | +8% | 2.07p | 0.0% |
| 29-Feb-28 | 5,316.20 | 52.70 | 8.55p | n/a | n/a | +10% | 2.85p | 0.0% |
| 29-Feb-28 | 5,316.20 | 52.70 | 8.55p | n/a | n/a | +10% | 2.85p | 0.0% |
| 29-Feb-28 | 5,271.00 | 50.80 | 8.35p | n/a | n/a | +11% | 2.80p | 0.0% |
| 29-Feb-28 | 5,316.20 | 52.70 | 8.55p | n/a | n/a | +10% | 2.85p | 0.0% |
| 29-Feb-28 | 5,316.20 | 52.70 | 8.55p | n/a | n/a | +10% | 2.85p | 0.0% |
| 29-Feb-28 | 5,316.20 | 53.45 | 8.35p | n/a | n/a | +8% | 2.75p | 0.0% |
| 29-Feb-28 | 5,316.20 | 53.45 | 8.35p | n/a | n/a | +8% | 2.75p | 0.0% |
| 29-Feb-28 | 5,315.20 | 53.45 | 8.35p | n/a | n/a | +8% | 2.75p | 0.0% |
| 29-Feb-28 | 5,315.20 | 53.45 | 8.35p | n/a | n/a | +8% | 2.75p | 0.0% |
| 29-Feb-28 | 5,315.20 | 53.45 | 8.35p | n/a | n/a | +8% | 2.75p | 0.0% |
| 29-Feb-28 | 5,307.20 | 53.45 | 7.55p | n/a | n/a | -1% | 2.50p | 0.0% |
| 29-Feb-28 | 5,307.20 | 53.45 | 7.55p | n/a | n/a | -1% | 2.50p | 0.0% |
| 29-Feb-28 | 5,307.20 | 53.45 | 7.55p | n/a | n/a | -1% | 2.50p | 0.0% |
| 29-Feb-28 | 5,307.20 | 53.45 | 7.55p | n/a | n/a | -1% | 2.50p | 0.0% |
| 29-Feb-28 | 5,307.20 | 53.45 | 7.55p | n/a | n/a | -1% | 2.50p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 3.35 | 3.35 | 8.24 | 2.11 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 83.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 85.40 |
| 52 Week Low | 57.90 |
| Volume | 533 |
| Shares Issued | 310.73m |
| Market Cap | £257.91m |
| Beta | 0.00 |
| RiskGrade | 217 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 25-Jun-26 | 11-Dec-25 |
| Paid | 24-Jul-26 | 16-Jan-26 |
| Amount | 1.15p | 0.90p |
| Time | Volume / Share Price |
| 08:35 | 99 @ 84.06p |
| 08:15 | 118 @ 82.70p |
| 08:00 | 2 @ 85.00p |
| 08:00 | 24 @ 85.00p |
| 08:00 | 18 @ 85.00p |
You are here: research