| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-14 | 28,994.00 | 1,709.00 | 304.00¢ | n/a | n/a | +5% | 125.00¢ | 0.0% |
| 31-Dec-15 | 31,799.00 | 2,021.00 | 290.00¢ | n/a | n/a | -5% | 130.00¢ | 0.0% |
| 31-Dec-16 | 31,106.00 | 2,160.00 | 357.00¢ | 8.9 | 0.4 | +23% | 135.00¢ | 4.2% |
| 31-Dec-17 | 33,060.00 | 1,658.00 | 266.00¢ | 12.8 | n/a | -26% | 140.00¢ | 4.1% |
| 31-Dec-18 | 34,885.00 | 1,862.00 | 278.00¢ | 10.7 | 2.7 | +4% | 145.00¢ | 4.9% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 8.90 | 8.90 | n/a | 0 |
| Currency | Euro |
| Share Price | 114.80 |
| Change Today | -1.10 |
| % Change | -0.95 % |
| 52 Week High | 122.90 |
| 52 Week Low | 97.95 |
| Volume | 29,827 |
| Shares Issued | 252.80m |
| Market Cap | 29,021m |
| Beta | 0.02 |
You are here: research