| Annual Financial Report | 19-Dec-2025 | ShareCast |
| Half-year Financial Report | 14-Apr-2026 | 11:20 | RNS |
| Directorate change | 02-Feb-2026 | 11:24 | RNS |
| Result of AGM | 22-Jan-2026 | 15:26 | RNS |
| Special Resolution passed at AGM on 22 Jan 2026 | 22-Jan-2026 | 15:07 | RNS |
| Total Voting Rights | 05-Jan-2026 | 13:00 | RNS |
| Not so Smart news for building group | 06-Nov-2009 | The Scotsman |
| Commercial arm leads way for J Smart | 06-Jun-2008 | The Scotsman |
| Second firm suspended for missing results deadline | 02-Apr-2008 | The Scotsman |
| Smart warns of dip in profits | 31-Oct-2006 | The Scotsman |
| Wolfson at a loss to explain a dip in the share ... | 06-Nov-2007 | The Scotsman |
| Banks lose out on a rare good day for the troubl... | 17-Oct-2007 | The Scotsman |
| Vebnet tops list for shareholder return | 03-Oct-2007 | The Scotsman |
| The Smart Stuff | 12-Jul-2006 | Motley Fool UK |
| Vietnamese production news sends Soco Internatio... | 24-May-2006 | Times |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 106.88p |
| Change Today | -3.13p |
| % Change | -2.84 % |
| 52 Week High | 132.50 |
| 52 Week Low | 106.00 |
| Volume | 10,000 |
| Shares Issued | 38.82m |
| Market Cap | £41.49m |
| Beta | 0.00 |
| RiskGrade | 42 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 30-Apr-26 | 18-Dec-25 |
| Paid | 01-Jun-26 | 30-Jan-26 |
| Amount | 0.96p | 2.29p |
| Time | Volume / Share Price |
| 09:47 | 10,000 @ 106.00p |
You are here: research