No recent information was found.
| Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
|---|---|---|---|---|---|---|---|
| GBP:USD | 1.3379 | 1.3350 | 1.3405 | 1.3468 | 1.3398 | 1.3493 | 1.2985 |
| GBP:AUD | 1.9287 | 1.9240 | 1.9025 | 1.9043 | 2.0038 | 2.0516 | 1.9141 |
| GBP:CAD | 1.8919 | 1.8958 | 1.8753 | 1.8640 | 1.8647 | 1.8473 | 1.7705 |
| GBP:JPY | 217.1950 | 215.4128 | 214.7800 | 214.5284 | 211.6243 | 198.9239 | 205.0182 |
| GBP:EUR | 1.1736 | 1.1674 | 1.1588 | 1.1482 | 1.1521 | 1.1540 | 1.1908 |
| GBP:CHF | 1.0873 | 1.0725 | 1.0685 | 1.0628 | 1.0734 | 1.0748 | 1.1616 |
| Currency | Rate | Chg |
|---|---|---|
| AUD | 1.9287 | +0.0020 |
| CAD | 1.8919 | -0.0044 |
| CHF | 1.0873 | +0.0039 |
| CNY | 9.0721 | -0.0077 |
| DKK | 8.7752 | +0.0026 |
| EUR | 1.1736 | -0.0000 |
| HKD | 10.4865 | -0.0150 |
| INR | 127.9475 | +0.2039 |
| JPY | 217.1950 | +0.5436 |
| NOK | 13.0887 | -0.0177 |
| NZD | 2.3185 | -0.0055 |
| SEK | 12.9575 | +0.0087 |
| SGD | 1.7304 | +0.0001 |
| THB | 44.7458 | +0.1587 |
| TWD | 43.0916 | +0.0422 |
| USD | 1.3379 | -0.0017 |
| ZAR | 21.9434 | +0.0901 |
You are here: research