| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | 4.3% | n/a |
| ROCE | 69.3% |
| Latest | F'cast | |
|---|---|---|
| P/E | 7.4 | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 0.3 | n/a |
| Pr/Book | 2.1 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 38.7% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 6.55 | (0.57) | (39.90)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 8.70 | (0.34) | (11.90)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 12.31 | 0.31 | 31.85p | 8.0 | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 10.92 | (0.16) | (182.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 15.14 | 0.62 | 31.90p | 7.3 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Result of AGM | 20-May-2026 | 10:40 | RNS |
| AGM Statement | 20-May-2026 | 07:00 | RNS |
| Directorate Change | 08-May-2026 | 07:00 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 192.00p |
| Change Today | -2.00p |
| % Change | -1.03 % |
| 52 Week High | 252.50 |
| 52 Week Low | 145.00 |
| Volume | 1 |
| Shares Issued | 1.93m |
| Market Cap | £3.70m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 08:01 | 1 @ 190.00p |
You are here: research