| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -276.6% | n/a |
| ROCE | 685.1% |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 4.1 | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | -54.2% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 9.17 | (4.70) | (1.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 7.97 | (10.43) | (1.20)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 2.55 | (23.76) | (20.80)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 2.20 | (19.41) | (6.80)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 1.01 | (14.20) | (2.30)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Holding(s) in Company | 14-Jul-2026 | 11:35 | RNS |
| Publication of Circular and Notice of AGM | 10-Jul-2026 | 07:00 | RNS |
| Drilling Programme Completed at Peak Hills Project | 07-Jul-2026 | 07:00 | RNS |
| Director dealings: Wascher boxes clever | 21-Dec-2008 | Scotland on Sunday |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.018p |
| Change Today | 0.001p |
| % Change | 4.20 % |
| 52 Week High | 0.61p |
| 52 Week Low | 0.012p |
| Volume | 279,140,567 |
| Shares Issued | 25,754m |
| Market Cap | £4.56m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 09:26 | 28,089,887 @ 0.018p |
| 09:22 | 30 @ 0.017p |
| 09:18 | 1,000,000 @ 0.018p |
| 09:17 | 177,615 @ 0.018p |
| 09:16 | 28,214,689 @ 0.018p |
You are here: research