| Latest | F'cast | |
|---|---|---|
| Div Yield | 2.5% | 0.0% |
| Div Cover | 0.2 | 2.2 |
| Op Mrgn | 0.7% | 4.0% |
| ROCE | 4.2% |
| Latest | F'cast | |
|---|---|---|
| P/E | 230.1 | 18.0 |
| PEG | n/a | 0.0 |
| Pr/Revenue | 0.3 | 0.2 |
| Pr/Book | 2.4 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 7.2% | -6.0% |
| PBT | n/a | 2798.2% |
| EPS | n/a | 1814.8% |
| DPS | 70.0% | -16.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 203,751.00 | 7,375.00 | 52.00¢ | 9.7 | 0.1 | +174% | 26.00¢ | 5.2% |
| 31-Dec-22 | 255,984.00 | 22,879.00 | 140.00¢ | 5.3 | 0.0 | +169% | 44.00¢ | 5.9% |
| 31-Dec-23 | 217,829.00 | 5,417.00 | 34.00¢ | 18.6 | n/a | -76% | 13.00¢ | 2.1% |
| 31-Dec-24 | 230,944.00 | (998.00) | (13.00)¢ | n/a | n/a | n/a | 10.00¢ | 2.1% |
| 31-Dec-25 | 247,535.00 | 321.00 | 3.00¢ | 181.5 | n/a | n/a | 17.00¢ | 3.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 311,624.59 | 12,461.54 | 42.62p | 13.1 | 0.0 | +1,815% | 19.14p | 0.0% |
| 31-Dec-26 | 311,624.59 | 12,461.54 | 42.62p | 13.1 | 0.0 | +1,815% | 19.14p | 0.0% |
| 31-Dec-27 | 289,436.06 | 12,482.38 | 44.10p | 12.6 | 3.6 | +4% | 18.76p | 0.0% |
| 31-Dec-27 | 289,436.06 | 12,482.38 | 44.10p | 12.6 | 3.6 | +4% | 18.76p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Transaction in Own Shares | 17-Sep-2026 | 07:00 | RNS |
| Transaction in Own Shares | 11-Sep-2026 | 07:00 | RNS |
| 2026 H2 Distribution | 08-Sep-2026 | 16:15 | RNS |
| Mining firms must merge to get Trump’s attention... | 18-Feb-2026 | Times |
| Glencore leaves door open for Rio Tinto bid | 08-Oct-2014 | Telegraph |
| Rio Tinto rises on rejected Glencore approach | 08-Oct-2014 | Guardian |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 556.80p |
| Change Today | -23.40p |
| % Change | -4.03 % |
| 52 Week High | 629.00 |
| 52 Week Low | 307.35 |
| Volume | 98,160,173 |
| Shares Issued | 11,733m |
| Market Cap | £65,328m |
| Beta | 0.00 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 8 |
| Buy | 5 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 16 |

| Latest | Previous | |
|---|---|---|
| Special | 2nd Interim | |
| Ex-Div | 29-Aug-26 | 27-Aug-26 |
| Paid | 18-Sep-26 | 18-Sep-26 |
| Amount | 8.50¢ | 8.50¢ |
| Time | Volume / Share Price |
| 16:46 | 1,690,590 @ 556.80p |
| 17:03 | 202,372 @ 564.93p |
| 10:43 | 16,081,724 @ 574.00p |
| 10:43 | 16,081,724 @ 574.00p |
| 17:05 | 13,767 @ 557.21p |
You are here: research