| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -1449.5% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 83.1 | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | -100.0% |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | n/a | (21.18) | (45.10)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (28.73) | (55.84)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | n/a | (30.94) | (51.54)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | n/a | (25.92) | (31.14)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 1.31 | (27.25) | (25.77)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Suspension - Faron Pharmaceuticals Oy | 30-Mar-2026 | 07:30 | RNS |
| FARON PHARMACEUTICALS LTD: HOLDING(S) IN COMPANY | 12-Mar-2026 | 14:30 | RNS |
| The Finnish Financial Supervisory Authority has ... | 11-Mar-2026 | 18:20 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 41.60p |
| Change Today | -0.40p |
| % Change | -0.95 % |
| 52 Week High | 246.97 |
| 52 Week Low | 39.00 |
| Volume | 13,491 |
| Shares Issued | 224.35m |
| Market Cap | £93.33m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 08:12 | 3,522 @ 42.39p |
| 08:10 | 2,347 @ 42.39p |
| 08:05 | 313 @ 42.39p |
| 08:04 | 2,359 @ 42.39p |
| 08:02 | 4,550 @ 40.11p |
| CEO | Juho Jalkanen |
| Chair | Tuomo Pätsi |
| CFO | Jurriaan Dekkers |
You are here: research