| Latest | F'cast | |
|---|---|---|
| Div Yield | 1.2% | 0.0% |
| Div Cover | 2.7 | 2.7 |
| Op Mrgn | 23.0% | 25.0% |
| ROCE | 169.0% |
| Latest | F'cast | |
|---|---|---|
| P/E | 31.7 | 2423.1 |
| PEG | 2.0 | n/a |
| Pr/Revenue | 4.6 | 3.8 |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | 5.4% | -20.8% |
| PBT | 19.7% | -4.2% |
| EPS | 15.9% | -98.9% |
| DPS | 10.1% | -99.2% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 2,907.00 | 361.00 | 147.00¢ | 32.5 | 0.1 | +370% | 85.90¢ | 1.8% |
| 31-Dec-22 | 3,892.00 | 540.00 | 282.30¢ | 16.8 | 0.2 | +92% | 138.40¢ | 2.9% |
| 31-Dec-23 | 4,624.00 | 1,010.00 | 375.70¢ | 18.9 | 0.6 | +33% | 152.30¢ | 2.1% |
| 31-Dec-24 | 4,923.00 | 897.00 | 432.40¢ | 23.0 | 1.5 | +15% | 167.60¢ | 1.7% |
| 31-Dec-25 | 5,189.00 | 1,074.00 | 501.30¢ | 20.9 | 1.3 | +16% | 184.50¢ | 1.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 5,536.52 | 1,386.06 | 5.73p | 1,994.6 | n/a | -99% | 2.09p | 0.0% |
| 31-Dec-26 | 5,536.52 | 1,386.06 | 5.73p | 1,994.6 | n/a | -99% | 2.09p | 0.0% |
| 31-Dec-27 | 5,855.13 | 1,505.97 | 6.47p | 1,765.3 | 0.1 | +13% | 2.34p | 0.0% |
| 31-Dec-27 | 5,855.13 | 1,505.97 | 6.47p | 1,765.3 | 0.1 | +13% | 2.34p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Holding(s) in Company | 15-Sep-2026 | 14:00 | RNS |
| Transaction in Own Shares | 15-Sep-2026 | 07:00 | RNS |
| Director/PDMR Shareholding | 14-Sep-2026 | 16:00 | RNS |
| IHG room revenues up as US, China demand offsets... | 11-Aug-2026 | ShareCast |
| InterContinental Hotels Q1 RevPAR growth beats e... | 07-May-2026 | ShareCast |
| Transaction in Own Shares | 10-Mar-2026 | ShareCast |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 11-Sep-26 | Buy | Byron Elmer Grote | $153.85 | 250 | $38,462.50 |
| Currency | US Dollars |
| Share Price | $ 151.95 |
| Change Today | $ -2.00 |
| % Change | -1.30 % |
| 52 Week High | $173.2 |
| 52 Week Low | $86.9 |
| Volume | 179,730 |
| Shares Issued | 147.51m |
| Market Cap | $22,414m |
| RiskGrade | 171 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 5 |
| Neutral | 4 |
| Sell | 2 |
| Strong Sell | 2 |
| Total | 17 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 20-Aug-26 | 09-Apr-26 |
| Paid | 01-Oct-26 | 14-May-26 |
| Amount | 64.50¢ | 125.90¢ |
| Time | Volume / Share Price |
| 16:47 | 177 @ $153.11 |
| 16:47 | 9 @ $152.80 |
| 16:35 | 45 @ $151.95 |
| 16:35 | 178 @ $151.95 |
| 16:35 | 73 @ $151.95 |
| CEO | Elie Maalouf |
| CFO | Michael Glover |
You are here: research