Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
| Ab Science Promes | 0.53 | -3.48% | n/a | n/a | n/a | n/a | 21.54 | n/a |
| ABC arbitrage | 5.83 | -0.17% | n/a | n/a | n/a | n/a | 339.96 | n/a |
| Abeo | 7.26 | -8.56% | n/a | n/a | n/a | n/a | 55.91 | n/a |
| ABIONYX PHARMA | 1.54 | -1.91% | n/a | n/a | n/a | n/a | 29.75 | n/a |
| Abivax Eur0.01 | 77.65 | -3.18% | n/a | n/a | n/a | n/a | 804.98 | n/a |
| Acanthe Developpement | 0.20 | 2.33% | n/a | n/a | n/a | n/a | 29.13 | n/a |
| Acteos | 0.76 | -6.17% | n/a | n/a | n/a | n/a | 2.13 | n/a |
| Actia Group | 4.04 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Adocia Eur0.10 | 2.84 | 32.93% | n/a | n/a | n/a | n/a | 19.61 | n/a |
| ADP (Aéroports de Paris) | 117.80 | 7.29% | 303.00p | 36.1 | 3.3 | 1.39% | 33,811.20 | n/a |
| Adux | 1.62 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Akwel | 6.40 | -4.48% | n/a | n/a | n/a | n/a | 169.00 | n/a |
| Albioma | 47.14 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Ald | 6.86 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Alpes (Compagnie) | 19.22 | 13.86% | 174.00p | 12.3 | n/a | 4.66% | 468.11 | n/a |
| Altamir | 22.20 | -2.63% | n/a | n/a | n/a | n/a | 839.78 | n/a |
| Altarea | 74.80 | -2.98% | n/a | n/a | n/a | n/a | 130.59 | n/a |
| Alten | 89.65 | 15.75% | 170.00p | 37.0 | 0.2 | 1.75% | 3,053.02 | n/a |
| Altur Invest. | 11.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Amplitude Promesse Eur0.01 | 6.25 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Amundi Aiw | 94.25 | 5.37% | n/a | n/a | n/a | n/a | 19,061.06 | n/a |
| Aperam | 34.32 | -15.59% | 833.00p | 5.9 | 0.0 | 4.06% | 2,535.10 | n/a |
| Artprice Com | 3.62 | 15.65% | n/a | n/a | n/a | n/a | 21.95 | n/a |
| Assystem | 34.95 | 2.04% | n/a | n/a | n/a | n/a | 548.39 | n/a |
| Ateme Eur0.14 | 12.10 | 1.68% | n/a | n/a | n/a | n/a | 116.97 | n/a |
| Aubay | 52.50 | 4.37% | n/a | n/a | n/a | n/a | 693.62 | n/a |
| Aurea | 4.85 | -11.82% | n/a | n/a | n/a | n/a | 57.68 | n/a |
| Aures Technologies | 7.12 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Avenir Telecom | 0.06 | -4.95% | n/a | n/a | n/a | n/a | 7.50 | n/a |
| Axway Software | 27.50 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Balyo Promesses | 0.60 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Bastide Le Confort Medical | 19.24 | 4.57% | n/a | n/a | n/a | n/a | 139.47 | n/a |
| Beneteau | 4.92 | 1.34% | 38.00p | 16.2 | 0.0 | 1.95% | 413.95 | n/a |
| BIC | 65.00 | -1.22% | 429.00p | 14.2 | 0.4 | 3.12% | 2,990.12 | n/a |
| Bigben Interactive | 0.06 | -32.76% | n/a | n/a | n/a | n/a | 1.16 | n/a |
| bioMerieux | 94.75 | 18.51% | 134.33p | 52.7 | 7.1 | 0.46% | 11,557.97 | n/a |
| Boiron | 19.50 | 3.17% | 202.00p | 13.3 | n/a | 2.61% | 369.85 | n/a |
| Bollore | 3.82 | 0.90% | 14.81p | 26.7 | 0.1 | 0.76% | 11,258.00 | n/a |
| Bonduelle | 8.16 | 8.08% | 98.50p | 8.9 | n/a | 4.29% | 273.10 | n/a |
| Casino Guichard Perrachon | 0.17 | -6.19% | 263.00p | 0.1 | 0.0 | 1,536.76% | 19.14 | n/a |
| Cast | 7.51 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Catana Group | 3.32 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Catering Intl Sces | 9.44 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| CGG | 0.54 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Chargeurs | 7.19 | -4.01% | n/a | n/a | n/a | n/a | n/a | n/a |
| Cibox Inter A Ctiv | 12.74 | 1.87% | n/a | n/a | n/a | n/a | n/a | n/a |
| Claranova Se | 1.07 | -14.94% | n/a | n/a | n/a | n/a | n/a | n/a |
| CNP Assurances | 0.00 | 0.00% | 167.00p | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Coface Promesses Eur5 | 16.07 | 1.71% | n/a | n/a | n/a | n/a | 2,493.96 | n/a |
| Coheris | 7.86 | -9.86% | n/a | n/a | n/a | n/a | 46.28 | n/a |
| Covivio | 45.22 | 2.17% | n/a | n/a | n/a | n/a | 3,792.46 | n/a |
| CS Communication & Systemes | 11.50 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Dassault Aviation | 302.60 | 7.76% | n/a | n/a | n/a | n/a | 2,549.69 | n/a |
| Dbv Technologies - Promesses Eur0.10 | 1.73 | -3.18% | n/a | n/a | n/a | n/a | 63.78 | n/a |
| Derichebourg | 7.97 | -0.62% | 36.00p | 26.4 | 0.0 | 0.00% | 1,328.24 | n/a |
| Egide | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Ekinops | 2.20 | -2.87% | n/a | n/a | n/a | n/a | 49.09 | n/a |
| Elior Group | 1.92 | 9.51% | n/a | n/a | n/a | n/a | 339.70 | n/a |
| Elis Eur10 | 23.72 | 9.81% | n/a | n/a | n/a | n/a | n/a | n/a |
| Eramet | 37.94 | -16.80% | 1,243.00p | 3.4 | 0.0 | 8.37% | 1,030.81 | n/a |
| Erytech Pharma | 0.80 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| ESI Group | 154.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Esso | 41.68 | -0.00% | 698.00p | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Eurazeo SE | 50.50 | 11.14% | n/a | n/a | n/a | n/a | 4,065.41 | n/a |
| Euronext Aiw | 174.30 | 6.02% | 662.00p | 22.9 | 0.4 | 0.56% | 6,866.21 | n/a |
| Europcar Mobility Group | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Eutelsat Communications | 1.80 | 19.95% | 153.90p | 1.4 | 0.1 | 42.31% | 415.50 | n/a |
| Exel Industries | 17.50 | 2.04% | 190.00p | 10.2 | n/a | 2.53% | 116.60 | n/a |
| Fermentalg Eur0.04 | 0.56 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Figeac Aero | 10.00 | -9.26% | n/a | n/a | n/a | n/a | 331.13 | n/a |
| Fleury Michon | 9.40 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Fnac Darty | 35.05 | 1.30% | n/a | n/a | n/a | n/a | 935.07 | n/a |
| Gaumont | 101.00 | 0.00% | 287.00p | 35.9 | 2.9 | 0.29% | 318.23 | n/a |
| Gea Grenobl.Elect. | 69.50 | -0.71% | n/a | n/a | n/a | n/a | 83.09 | n/a |
| Generix | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Geneuro Aiw | 0.03 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Genfit | 11.44 | 23.41% | n/a | n/a | n/a | n/a | 432.58 | n/a |
| Genomicvision Prom Eur0.10 | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Gensight Promesses | 0.07 | -13.75% | n/a | n/a | n/a | n/a | 1.71 | n/a |
| Getlink SE | 20.40 | 9.15% | n/a | n/a | n/a | n/a | 11,132.00 | n/a |
| GL Events | 31.00 | 26.79% | 142.28p | 21.8 | 5.1 | 2.81% | 739.98 | n/a |
| GPE Group Pizzorno | 62.50 | 0.40% | n/a | n/a | n/a | n/a | 250.00 | n/a |
| Groupe Crit | 48.40 | 0.21% | n/a | n/a | n/a | n/a | 516.38 | n/a |
| Groupe Flo | 21.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Groupe Gorge | 19.36 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Groupe Latecoere | 0.01 | 1.72% | n/a | n/a | n/a | n/a | 1.11 | n/a |
| Groupe Sfpi | 1.83 | 2.23% | n/a | n/a | n/a | n/a | 164.20 | n/a |
| Gtt Promesses | 181.80 | -14.65% | n/a | n/a | n/a | n/a | 6,822.42 | n/a |
| Guerbet | 6.10 | -7.29% | 48.25p | 16.1 | n/a | 5.80% | 78.77 | n/a |
| Guillemot | 3.93 | -1.75% | n/a | n/a | n/a | n/a | 61.00 | n/a |
| Haulotte | 2.21 | 2.31% | -143.00p | n/a | 0.0 | 0.00% | 69.64 | n/a |
| Herige | 18.05 | -6.72% | n/a | n/a | n/a | n/a | 53.89 | n/a |
| High Co | 3.46 | 2.06% | n/a | n/a | n/a | n/a | 77.69 | n/a |
| Hopscotch Groupe | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Icade | 15.41 | -0.13% | 2,392.00p | 0.8 | 0.0 | 37.67% | 1,147.11 | n/a |
| Imerys | 25.70 | 15.14% | 319.00p | 6.7 | 0.0 | 5.60% | 2,056.82 | n/a |
| Infotel | 41.60 | 9.04% | n/a | n/a | n/a | n/a | 276.26 | n/a |
| Innate Pharma Prom | 1.25 | -6.71% | n/a | n/a | n/a | n/a | 80.31 | n/a |
| Interparfums | 36.60 | 19.22% | n/a | n/a | n/a | n/a | 1,520.98 | n/a |
| Inventiva | 3.36 | 13.51% | n/a | n/a | n/a | n/a | 78.90 | n/a |
| Ipsen | 159.40 | 14.43% | 113.00p | 141.2 | n/a | 0.50% | 13,055.13 | n/a |
| Ipsos | 36.68 | 2.40% | 237.91p | 17.1 | 1.2 | 1.38% | 1,638.33 | n/a |
| Itesoft | 4.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Jacques Bogart | 1.13 | -40.68% | n/a | n/a | n/a | n/a | 17.79 | n/a |
| Jacquet Metal Service | 21.00 | 2.19% | n/a | n/a | n/a | n/a | 513.01 | n/a |
| JC Decaux Sa. | 26.76 | 9.67% | 78.20p | 28.0 | 0.0 | 0.00% | 5,382.99 | n/a |
| Kaufman Et Broad | 20.35 | 5.66% | 85.00p | 29.9 | 0.0 | 0.00% | 435.10 | n/a |
| Korian | 7.36 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Lacroix Sa | 16.70 | -2.05% | n/a | n/a | n/a | n/a | 62.52 | n/a |
| Lagardere SCA | 18.64 | 2.87% | 129.00p | 14.0 | 0.7 | 7.20% | 2,415.48 | n/a |
| Lectra Ex.Lect.Sy. | 17.62 | -17.47% | n/a | n/a | n/a | n/a | 574.80 | n/a |
| Linedata Services | 47.50 | -12.68% | n/a | n/a | n/a | n/a | 346.43 | n/a |
| Lisi | 64.10 | 7.55% | n/a | n/a | n/a | n/a | 3,587.78 | n/a |
| LNA Sante SA | 25.30 | 6.75% | n/a | n/a | n/a | n/a | 247.50 | n/a |
| Lumibird | 23.05 | -0.65% | n/a | n/a | n/a | n/a | 382.02 | n/a |
| Lysogene | 0.28 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Manitou BF | 20.25 | -0.74% | -45.00p | n/a | 0.0 | 0.00% | 817.17 | n/a |
| Manutan Intl | 105.00 | 0.00% | 321.00p | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Marie Brizard Wine & Spirits | 2.78 | 6.92% | n/a | n/a | n/a | n/a | 119.73 | n/a |
| Mauna Kea Technologies-Promesse Eur0.04 | 0.62 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Maurel et Prom | 7.18 | -6.57% | -127.00p | n/a | 0.0 | 3.08% | 1,455.29 | n/a |
| Mcphy Energy Eur0.05 | 2.32 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Mdm Promesses | 0.18 | -14.88% | n/a | n/a | n/a | n/a | 8.51 | n/a |
| Media 6 | 9.89 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Memscap Regpt | 4.84 | -1.93% | n/a | n/a | n/a | n/a | 36.03 | n/a |
| Mercialys | 9.92 | 2.90% | 146.00p | 8.2 | 0.2 | 10.55% | 906.68 | n/a |
| Mersen | 36.18 | -16.56% | n/a | n/a | n/a | n/a | 792.45 | n/a |
| Metabolic Exp.Prom | 0.12 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Metropole Tv | 11.66 | 15.90% | 122.30p | 9.9 | 0.8 | 8.28% | 1,433.54 | n/a |
| Micropole | 0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Montagne Et Neige Developpement Eur0.93 | 0.90 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Nanobiotix Eur0.03 | 27.28 | 21.57% | n/a | n/a | n/a | n/a | 596.74 | n/a |
| Nexans | 118.30 | -11.05% | 260.63p | 50.0 | 0.1 | 0.75% | 5,167.18 | n/a |
| Nexity | 4.16 | -7.84% | 226.00p | 3.0 | 0.0 | 29.20% | 233.05 | n/a |
| Oeneo | 8.82 | -0.45% | n/a | n/a | n/a | n/a | 550.94 | n/a |
| Ol Groupe Promesse | 1.64 | 0.00% | n/a | n/a | n/a | n/a | 95.40 | n/a |
| Orapi | 6.50 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Orpea | 12.31 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| OSE Immunotherapeutics Eur0.20 | 1.74 | -18.55% | n/a | n/a | n/a | n/a | 25.86 | n/a |
| Paragon ID | 38.01 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Parrot Promesses | 7.38 | -9.11% | n/a | n/a | n/a | n/a | 235.36 | n/a |
| Passat | 4.36 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Perrier (Gerard) | 80.80 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Pierre Vacances | 1.87 | 0.21% | 84.00p | 2.2 | n/a | 37.55% | 18.35 | n/a |
| PLAST.VAL LOIRE | 2.36 | 14.01% | n/a | n/a | n/a | n/a | n/a | n/a |
| Plastic Omnium | 10.90 | 0.00% | 293.33p | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Poxel Eur0.02 | 0.16 | 14.71% | n/a | n/a | n/a | n/a | 4.09 | n/a |
| Precia | 24.90 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Prodways | 0.84 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| QUADIENT | 15.04 | 7.12% | n/a | n/a | n/a | n/a | 528.81 | n/a |
| Recylex | 1.85 | -0.00% | -18.00p | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Remy Cointreau | 52.30 | 26.57% | 150.00p | 30.6 | n/a | 2.83% | 2,599.08 | n/a |
| Rexel | 34.39 | -3.40% | n/a | n/a | n/a | n/a | 10,362.98 | n/a |
| Rubis | 35.92 | 3.70% | 119.49p | 27.5 | 2.0 | 2.25% | 3,495.71 | n/a |
| Sartorius Stedim | 224.20 | 4.09% | 46.83p | 349.5 | 9.3 | 0.09% | 20,611.49 | n/a |
| SCBSM | 8.80 | 0.57% | n/a | n/a | n/a | n/a | 117.23 | n/a |
| SEB | 57.90 | 5.75% | 3.87p | 153.3 | 0.5 | 0.25% | 2,877.19 | n/a |
| Seche Environnem. | 77.60 | 10.86% | 319.00p | 25.3 | 2.5 | 1.61% | 603.47 | n/a |
| Sergeferrari Group Eur0.40 | 7.80 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Ses Global Fdr | 4.50 | 10.73% | 133.00p | 5.4 | 1.1 | 11.13% | 1,591.35 | n/a |
| SMCP | 4.08 | -27.46% | n/a | n/a | n/a | n/a | 314.09 | n/a |
| Smtpc | 26.80 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Sogeclair | 19.40 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Soitec | 91.64 | -45.27% | -591.06p | n/a | 0.0 | 0.00% | 3,481.64 | n/a |
| Solocal Groupe | 3.77 | -5.76% | n/a | n/a | n/a | n/a | 2,195.29 | n/a |
| Sopra Steria Group | 197.20 | 19.30% | n/a | n/a | n/a | n/a | 4,072.55 | n/a |
| SPIE | 44.90 | 5.45% | n/a | n/a | n/a | n/a | 6,939.59 | n/a |
| Srp-Promesses | 0.95 | -3.44% | n/a | n/a | n/a | n/a | 32.81 | n/a |
| ST Dupont | 0.08 | -13.54% | n/a | n/a | n/a | n/a | 40.16 | n/a |
| Stef | 131.20 | 9.52% | n/a | n/a | n/a | n/a | 1,751.03 | n/a |
| Sword Group | 34.85 | 19.76% | 250.00p | 11.9 | 2.2 | 2.32% | 335.98 | n/a |
| Synergie | 27.90 | 13.41% | 63.00p | 43.8 | 0.6 | 1.09% | 696.75 | n/a |
| Tarkett Promesses | 17.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| TF1 | 6.49 | 9.45% | 107.00p | 6.6 | 0.1 | 7.79% | 1,335.74 | n/a |
| Touax | 5.48 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Transgene | 0.75 | 2.75% | -117.80p | n/a | 0.0 | 0.00% | 47.34 | n/a |
| Trigano | 135.60 | 6.10% | 77.00p | 193.9 | n/a | 0.07% | 2,629.73 | n/a |
| U10 | 1.26 | 5.00% | n/a | n/a | n/a | n/a | 21.06 | n/a |
| Union Tech.Infor. | 0.08 | -21.00% | n/a | n/a | n/a | n/a | 0.78 | n/a |
| Vallourec | 18.81 | 3.29% | -4,400.00p | n/a | 0.0 | 0.00% | 8,497.97 | n/a |
| Valneva SE | 2.56 | 0.04% | n/a | n/a | n/a | n/a | 230.20 | n/a |
| VERIMATRIX | 0.29 | -2.67% | n/a | n/a | n/a | n/a | 24.56 | n/a |
| Vicat | 66.10 | 11.28% | 452.00p | 13.5 | 2.2 | 2.45% | 2,905.73 | n/a |
| Vilmorin & Cie | 63.70 | -0.00% | 480.91p | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Virbac | 359.50 | 15.97% | 732.00p | 46.2 | 0.7 | 0.44% | 3,044.88 | n/a |
| Voltalia | 3.95 | -18.89% | n/a | n/a | n/a | n/a | 189.47 | n/a |
| Vranken-Pommery Monopole | 11.35 | -0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Wavestone | 34.15 | 15.18% | n/a | n/a | n/a | n/a | 702.84 | n/a |
| Wendel Invest. | 89.90 | 15.04% | 1,388.00p | 5.9 | 0.0 | 1.53% | 4,116.66 | n/a |
| X-Fab | 4.72 | -31.10% | n/a | n/a | n/a | n/a | n/a | n/a |
| Xilam Animation | 3.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
You are here: research