No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Simon Davis | 8,739 | £94,556 |
| Patricia Lewis | 5,319 | £57,552 |
| Joanna Pitman | 5,262 | £56,935 |
| Sharon Brown | 3,995 | £43,226 |
| Notifier** | Holding | Value* |
|---|---|---|
| Allspring Global Investments Holdings. | 9,517,330 | £102,977,511 |
| Rathbone Brothers PLC | 9,053,564 | £97,959,562 |
| 1607 Capital Partners | 7,515,437 | £81,317,028 |
| Old Mutual Plc | 4,719,268 | £51,062,480 |
| Investec Wealth & Investment Limited | 4,673,961 | £50,572,258 |
| Brewin Dolphin Limited | 4,635,012 | £50,150,830 |
| City of London Investment Management Company Limited | 4,598,778 | £49,758,778 |
| Quilter Cheviot | 3,547,139 | £38,380,044 |
| Lazard Asset Management LLC | 3,400,931 | £36,798,073 |
| Quilter Plc | 3,351,066 | £36,258,534 |
| Currency | UK Pounds |
| Share Price | 1,082.00p |
| Change Today | -16.00p |
| % Change | -1.46 % |
| 52 Week High | 1,104.00 |
| 52 Week Low | 830.00 |
| Volume | 60,744 |
| Shares Issued | 64.32m |
| Market Cap | £695.94m |
| RiskGrade | 112 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 13-Nov-25 | 14-Nov-24 |
| Paid | 15-Dec-25 | 18-Dec-24 |
| Amount | 10.00p | 10.00p |
| Time | Volume / Share Price |
| 15:57 | 79 @ 1,074.80p |
| 15:57 | 82 @ 1,079.05p |
| 15:55 | 1 @ 1,079.52p |
| 15:51 | 36 @ 1,082.00p |
| 15:51 | 501 @ 1,080.00p |
You are here: research