| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 27,746.04 | 2,409.42 | 548.00¢ | 19.8 | 0.1 | +145% | n/a | 0.0% |
| 31-Dec-22 | 30,828.00 | 1,658.00 | 436.00¢ | 17.7 | n/a | -20% | n/a | 0.0% |
| 31-Dec-23 | 31,949.00 | 1,277.00 | 320.00¢ | 29.1 | n/a | -27% | n/a | 0.0% |
| 31-Dec-24 | 35,767.00 | 1,218.00 | 316.00¢ | 41.5 | n/a | -1% | n/a | 0.0% |
| 31-Dec-25 | 40,550.00 | 1,594.00 | 388.00¢ | 41.4 | 1.8 | +23% | n/a | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 47,067.16 | 2,836.09 | 782.51¢ | 17.7 | 0.2 | +102% | n/a | 0.0% |
| 31-Dec-27 | 52,524.99 | 3,572.72 | 910.32¢ | 15.2 | 0.9 | +16% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 19.80 | 17.65 | 29.91 | 1.24 |
| Currency | US Dollars |
| Share Price | $ 138.56 |
| Change Today | $ -1.55 |
| % Change | -1.11 % |
| 52 Week High | $171.61 |
| 52 Week Low | $124.64 |
| Volume | 10 |
| Shares Issued | 295.73m |
| Market Cap | $40,976m |
| RiskGrade | 180 |
| Strong Buy | 5 |
| Buy | 7 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 12 |

| Time | Volume / Share Price |
| 16:03 | 389,816 @ $138.56 |
| 15:59 | 100 @ $138.66 |
| 15:59 | 100 @ $138.65 |
| 15:59 | 100 @ $138.58 |
| 15:59 | 100 @ $138.58 |
You are here: research