| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 67,044.00 | 755.00 | 2,285.00¢ | 15.6 | n/a | -7% | 1,060.00¢ | 3.0% |
| 31-Dec-22 | 65,984.00 | 6,680.00 | 2,174.00¢ | 22.4 | n/a | -5% | 1,140.00¢ | 2.3% |
| 31-Dec-23 | 67,571.00 | 8,098.00 | 2,765.00¢ | 16.4 | 0.6 | +27% | 1,215.00¢ | 2.7% |
| 31-Dec-24 | 71,043.00 | 6,220.00 | 2,239.00¢ | 21.7 | n/a | -19% | 1,275.00¢ | 2.6% |
| 31-Dec-25 | 75,048.00 | 5,922.00 | 2,156.00¢ | 22.4 | n/a | -4% | 1,335.00¢ | 2.8% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 80,905.91 | 9,653.37 | 3,046.48¢ | 17.5 | 0.4 | +41% | 1,399.23¢ | 0.0% |
| 31-Dec-27 | 85,385.02 | 10,204.00 | 3,274.70¢ | 16.3 | 2.2 | +8% | 1,457.83¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 15.55 | 15.55 | 19.69 | 1.37 |
| Currency | US Dollars |
| Share Price | $ 537.25 |
| Change Today | $ 3.79 |
| % Change | 0.71 % |
| 52 Week High | $676.70 |
| 52 Week Low | $439.19 |
| Volume | 911,615 |
| Shares Issued | 231.00m |
| Market Cap | $124,105m |
| RiskGrade | 96 |
| Strong Buy | 6 |
| Buy | 3 |
| Neutral | 10 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 21 |

| Time | Volume / Share Price |
| 16:02 | 110,165 @ $537.25 |
| 15:59 | 76 @ $537.24 |
| 15:59 | 76 @ $537.15 |
| 15:59 | 100 @ $537.29 |
| 15:59 | 80 @ $537.29 |
You are here: research