| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 02-Jan-23 | 5,919.60 | 85.10 | (37.69)¢ | n/a | n/a | n/a | 47.61¢ | 0.6% |
| 01-Jul-23 | 76,324.67 | 2,285.35 | 349.00¢ | 21.3 | n/a | n/a | 197.00¢ | 2.7% |
| 29-Jun-24 | 78,844.00 | 2,565.00 | 390.00¢ | 18.3 | 1.5 | +12% | 201.00¢ | 2.8% |
| 28-Jun-25 | 81,370.00 | 2,416.00 | 374.00¢ | 20.1 | n/a | -4% | n/a | 0.0% |
| 27-Jun-26 | 84,553.00 | 2,276.00 | 367.00¢ | 22.6 | n/a | -2% | n/a | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-27 | 89,758.02 | 3,915.84 | 504.63¢ | 16.6 | n/a | n/a | 221.43¢ | 0.0% |
| 30-Jun-27 | 89,758.02 | 3,915.84 | 504.63¢ | 16.6 | n/a | n/a | 221.43¢ | 0.0% |
| 30-Jun-28 | 93,199.87 | 4,217.62 | 538.28¢ | 15.5 | 2.3 | +7% | 232.29¢ | 0.0% |
| 30-Jun-28 | 93,199.87 | 4,217.62 | 538.28¢ | 15.5 | 2.3 | +7% | 232.29¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 21.26 | 18.31 | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 79.60 |
| Change Today | $ -3.94 |
| % Change | -4.72 % |
| 52 Week High | $90.48 |
| 52 Week Low | $69.30 |
| Volume | 13,640,349 |
| Shares Issued | 478.54m |
| Market Cap | $38,092m |
| Beta | 0.00 |
| RiskGrade | 172 |
| Strong Buy | 4 |
| Buy | 4 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 16 |

| Time | Volume / Share Price |
| 16:00 | 907,576 @ $79.60 |
| 15:59 | 100 @ $79.64 |
| 15:59 | 100 @ $79.63 |
| 15:59 | 100 @ $79.63 |
| 15:59 | 200 @ $79.63 |
You are here: research