| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 6,464.50 | 2,010.10 | 716.00¢ | 16.7 | 0.5 | +31% | 280.00¢ | 2.3% |
| 31-Dec-22 | 4,432.60 | 1,766.30 | 616.00¢ | 14.4 | n/a | -14% | 290.00¢ | 3.3% |
| 31-Dec-23 | 4,361.80 | 1,464.80 | 509.00¢ | 16.6 | n/a | -17% | 300.00¢ | 3.6% |
| 31-Dec-24 | 4,727.80 | 2,659.50 | 980.00¢ | 10.5 | 0.1 | +92% | 300.00¢ | 2.9% |
| 31-Dec-25 | 5,017.80 | 2,339.50 | 878.00¢ | 15.6 | n/a | -10% | 310.00¢ | 2.3% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 9,313.28 | 3,097.29 | 1,146.93¢ | 16.1 | 0.5 | +31% | 334.17¢ | 0.0% |
| 31-Dec-27 | 9,421.60 | 3,081.21 | 1,260.58¢ | 14.7 | 1.5 | +10% | 358.57¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 16.71 | 10.46 | 14.73 | 1.42 |
| Currency | US Dollars |
| Share Price | $ 184.73 |
| Change Today | $ -0.15 |
| % Change | -0.08 % |
| 52 Week High | $192.28 |
| 52 Week Low | $122.72 |
| Volume | 333,262 |
| Shares Issued | 186.34m |
| Market Cap | $34,422m |
| RiskGrade | 138 |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 10 |
| Sell | 3 |
| Strong Sell | 0 |
| Total | 15 |

| Time | Volume / Share Price |
| 14:22 | 100 @ $184.73 |
| 14:20 | 100 @ $184.66 |
| 14:17 | 100 @ $184.76 |
| 14:15 | 100 @ $184.70 |
| 14:15 | 100 @ $184.76 |
You are here: research