| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 930.00 | 151.00 | 58.00¢ | 65.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,225.20 | (56.80) | (26.00)¢ | n/a | n/a | n/a | 15.00¢ | 2.1% |
| 31-Dec-22 | 1,226.50 | (17.30) | (6.00)¢ | n/a | n/a | n/a | 15.00¢ | 1.7% |
| 31-Dec-23 | 1,519.90 | 332.70 | 135.00¢ | 6.2 | n/a | n/a | 20.00¢ | 2.4% |
| 31-Dec-24 | 1,765.10 | 336.70 | 134.00¢ | 6.6 | n/a | -1% | 22.50¢ | 2.5% |
| 31-Dec-25 | 1,860.40 | 304.90 | 121.00¢ | 7.2 | n/a | -10% | 22.50¢ | 2.6% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 5.88 | 5.88 | n/a | 0 |
| Currency | UK Pounds |
| Share Price | 631.50p |
| Change Today | 0.15p |
| % Change | 2.43 % |
| 52 Week High | 695.00 |
| 52 Week Low | 567.50 |
| Volume | 28,086 |
| Shares Issued | 199.50m |
| Market Cap | £1,259.84m |
| Time | Volume / Share Price |
| 13:26 | 12 @ 631.50p |
| 13:26 | 450 @ 631.50p |
| 13:26 | 11 @ 631.50p |
| 13:22 | 43 @ 632.00p |
| 13:16 | 414 @ 632.00p |
| CEO | Alex Maloney |
| CFO | Natalie Kershaw |
You are here: research