| Transaction in Own Shares | 30-Dec-2025 | ShareCast |
| Notification of Major Holdings | 29-Dec-2025 | ShareCast |
| Transaction in Own Shares | 29-Dec-2025 | ShareCast |
| Transaction in Own Shares | 23-Dec-2025 | ShareCast |
| Transaction in Own Shares | 22-Dec-2025 | ShareCast |
| Form-8.3 APTITUDE SOFTWARE GROUP PLC - 27 08 202... | 28-Aug-2026 | 10:52 | GlobeNewswire NA |
| Form-8.3 APTITUDE SOFTWARE GROUP PLC - 27 08 202... | 28-Aug-2026 | 10:52 | Business Wire |
| Form-8.3 APTITUDE SOFTWARE GROUP PLC - 26 08 202... | 27-Aug-2026 | 11:08 | Business Wire |
| Form-8.3 APTITUDE SOFTWARE GROUP PLC - 26 08 202... | 27-Aug-2026 | 11:08 | GlobeNewswire NA |
| Form-8.3 APTITUDE SOFTWARE GROUP PLC - 21 08 202... | 24-Aug-2026 | 11:33 | Business Wire |
| Board true to its aim | 12-Nov-2006 | Scotland on Sunday |
| Investment Column : Microgen | 27-Oct-2010 | The Independent |
| The Investment Column:Microgen | 15-Oct-2008 | The Independent |
| Directors' dealings | 07-Nov-2006 | Times |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 215.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 305.00 |
| 52 Week Low | 195.00 |
| Volume | 34,887 |
| Shares Issued | 54.52m |
| Market Cap | £117.22m |
| RiskGrade | 197 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 21-May-26 | 14-Aug-25 |
| Paid | 12-Jun-26 | 08-Sep-25 |
| Amount | 3.60p | 1.80p |
| Time | Volume / Share Price |
| 16:41 | 15,500 @ 218.00p |
| 16:35 | 141 @ 215.00p |
| 16:35 | 19 @ 215.00p |
| 16:35 | 35 @ 215.00p |
| 16:35 | 43 @ 215.00p |
You are here: research